Summary Information and Links
1 Feature Dataset and 13 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
10 Tables (Object Classes)
30 Relationship Classes
61 Domains
Feature Datasets and Child Classes
Transportation - Feature DatasetRasters
Workspace-Level Tables and Feature Classes
Berths - TableRelationship Classes
CompRel_Adrm_TolAreaDomains
AdrmAuthorityTransportation - FeatureDataset
| Name | Transportation |
| Description | null |
| DataTheme | null |
Aerodromes - FeatureClass
| Name | Aerodromes |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | Aerodrome |
| SubtypeFieldName | AdrmTpe |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| AerodromID | String | 50 | Aerodrome ID | AerodromID | ||
| PortID | String | 50 | Port ID | PortID | ||
| StationID | String | 50 | Station ID | StationID | ||
| WhsCpdID | String | 50 | Warehouse Compound ID | WhsCpdID | ||
| FuelPtID | String | 50 | Fuel Supply Point ID | FuelPtID | ||
| EntryPtID | String | 50 | Entry Point ID | EntryPtID | ||
| ONme | String | 200 | Official Name | ONme | ||
| ReportNme | String | 200 | Name used for reporting | ReportNme | ||
| Location | String | 200 | Associated Location | Location | ||
| ICAO | String | 50 | ICAO Designator | ICAO | ||
| IATA | String | 50 | IATA Designator | IATA | ||
| MagVar | Double | 8 | Magnetic Variation | MagVar | ||
| GMT | Double | 8 | Time to GMT | GMT | ||
| ElevM | Double | 8 | Elevation (m) | ElevM | ||
| ElevF | Double | 8 | Elevation (ft) | ElevF | ||
| FpNme | String | 200 | Focal Point Name | FpNme | ||
| FpPhn | String | 50 | Focal Point Phone | FpPhn | ||
| FpEml | String | 50 | Focal Point Email | FpEml | ||
| FpFax | String | 50 | Focal Point Fax | FpFax | ||
| FpVHF | String | 50 | Focal Point VHF Frequency | FpVHF | ||
| HasVHFCvge | Integer | 4 | Has VHF Coverage | HasVHFCvge | Boolean | 0 |
| VHFCvgeDsc | String | 2147483647 | VHF Coverage Description | VHFCvgeDsc | ||
| HasPhnCvge | Integer | 4 | Has Mobile Phone Coverage | HasPhnCvge | Boolean | 0 |
| PhnCvgeDsc | String | 2147483647 | Mobile Phone Coverage Description | PhnCvgeDsc | ||
| HasRdAcs | Integer | 4 | Has Road Access | HasRdAcs | Boolean | 0 |
| RdAcsDsc | String | 2147483647 | Road Access Description | RdAcsDsc | ||
| HasRlwAcs | Integer | 4 | Has Railway Access | HasRlwAcs | Boolean | 0 |
| RlwAcsDsc | String | 2147483647 | Railway Access Description | RlwAcsDsc | ||
| HasWtwAcs | Integer | 4 | Has Waterway Access | HasWtwAcs | Boolean | 0 |
| WtwAcsDsc | String | 2147483647 | Waterway Access Description | WtwAcsDsc | ||
| AdrmTpe | Integer | 4 | Aerodrome Type | AdrmTpe | AdrmType | 0 |
| AdrmClass | Integer | 4 | Aerodrome Class | AdrmClass | AdrmClass | 0 |
| AdrmAuth | Integer | 4 | Aerodrome Authority | AdrmAuth | AdrmAuthority | 0 |
| HumUse | Integer | 4 | Humanitarian Use | HumUse | HumanitarianUse | 0 |
| PxTraf | String | 50 | Yearly Passenger Traffic | PxTraf | ||
| CgoTrafMT | String | 50 | Yearly Cargo Traffic (mt) | CgoTrafMT | ||
| AirPracDsc | String | 2147483647 | Aerodrome Practicability Description | AirPracDsc | ||
| OpStatus | Integer | 4 | Operational Status | OpStatus | OperationalStatus | 0 |
| IsUndrCstr | Integer | 4 | Is under Construction / Repairs | IsUndrCstr | Boolean | 0 |
| Dmg | Integer | 4 | Damage | Dmg | Damage | 0 |
| RprsTpe | Integer | 4 | Repairs Type | RprsTpe | RepairsType | 0 |
| CstWrkETC | Date | 8 | Construction Work Est Completion Date | CstWrkETC | ||
| OpHrs | String | 50 | Operating Hours | OpHrs | ||
| HasHdg | Integer | 4 | Has Handling Services | HasHdg | Boolean | 0 |
| HdgDsc | String | 2147483647 | Handling Services Description | HdgDsc | ||
| HdgAreaCap | Integer | 4 | Handling Area Capacity (m2) | HdgAreaCap | ||
| HasPrkg | Integer | 4 | Has AC Parking Facilities | HasPrkg | Boolean | 0 |
| PrkgCapM2 | Integer | 4 | Parking Capacity (m2) | PrkgCapM2 | ||
| PxTmnlTpe | Integer | 4 | Passenger Terminal Type | PxTmnlTpe | TerminalType | 0 |
| PxTmnlDsc | String | 250 | Passenget Terminal Notes | PxTmnlDsc | ||
| CgoTmnlTpe | Integer | 4 | Cargo Terminal Type | CgoTmnlTpe | TerminalType | 0 |
| CgoTmnlDsc | String | 250 | Cargo Terminal Notes | CgoTmnlDsc | ||
| HasTsp | Integer | 4 | Has Pax/Cargo Transport | HasTsp | Boolean | 0 |
| AaRepairs | String | 250 | Aircraft Repairs Description | AaRepairs | ||
| HasATC | Integer | 4 | Has Air Traffic Control | HasATC | Boolean | 0 |
| HasMet | Integer | 4 | Has Meteo Services | HasMet | Boolean | 0 |
| HasWndSck | Integer | 4 | Has Wind-sock | HasWndSck | Boolean | 0 |
| WndSckLoc | String | 250 | Wind-sock Localization | WndSckLoc | ||
| FireFhtCat | Integer | 4 | Fire Fighting Ability Category | FireFhtCat | FireFightingAbilityCategory | 0 |
| FireFhtDsc | String | 250 | Fire Fighting Ability Description | FireFhtDsc | ||
| SrdgLocSec | Integer | 4 | Surroundings Security | SrdgLocSec | GeneralCondition | 0 |
| PerimSec | Integer | 4 | Perimeter Security | PerimSec | GeneralCondition | 0 |
| HasFences | Integer | 4 | Perimeter Has Fences | HasFences | Boolean | 0 |
| HasAcsCtrl | Integer | 4 | Perimeter Has Access Control | HasAcsCtrl | Boolean | 0 |
| HasSecGard | Integer | 4 | Perimeter Has Security Guards | HasSecGard | Boolean | 0 |
| HasLghtg | Integer | 4 | Perimeter Has Lighting | HasLghtg | Boolean | 0 |
| AirLndSec | Integer | 4 | Air-Land Security | AirLndSec | GeneralCondition | 0 |
| HasAirLnd | Integer | 4 | Has Air-Land Separation | HasAirLnd | Boolean | 0 |
| HasCheckPt | Integer | 4 | Has Check Point | HasCheckPt | Boolean | 0 |
| HasScrngs | Integer | 4 | Has Screaning Capacity | HasScrngs | Boolean | 0 |
| Sec | Integer | 4 | Security | Sec | GeneralCondition | 0 |
| HasHdgArea | Integer | 4 | Has Handling Area | HasHdgArea | Boolean | 0 |
| Subtype Code | Subtype Name | Field Info | ||||||||||||||||||||||||||||||||||||||||
| 0 | Unspecified | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:Boolean DefaultValue:0 |
Field:AdrmTpe Domain:AdrmType DefaultValue:0 |
Field:AdrmClass Domain:AdrmClass DefaultValue:0 |
Field:AdrmAuth Domain:AdrmAuthority DefaultValue:0 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:OpStatus Domain:OperationalStatus DefaultValue:0 |
Field:IsUndrCstr Domain:Boolean DefaultValue:0 |
Field:Dmg Domain:Damage DefaultValue:0 |
Field:RprsTpe Domain:RepairsType DefaultValue:0 |
Field:HasHdg Domain:Boolean DefaultValue:0 |
Field:HasPrkg Domain:Boolean DefaultValue:0 |
Field:PxTmnlTpe Domain:TerminalType DefaultValue:0 |
Field:CgoTmnlTpe Domain:TerminalType DefaultValue:0 |
Field:HasTsp Domain:Boolean DefaultValue:0 |
Field:HasATC Domain:Boolean DefaultValue:0 |
Field:HasMet Domain:Boolean DefaultValue:0 |
Field:HasWndSck Domain:Boolean DefaultValue:0 |
Field:FireFhtCat Domain:FireFightingAbilityCategory DefaultValue:0 |
Field:SrdgLocSec Domain:GeneralCondition DefaultValue:0 |
Field:PerimSec Domain:GeneralCondition DefaultValue:0 |
Field:HasFences Domain:Boolean DefaultValue:0 |
Field:HasAcsCtrl Domain:Boolean DefaultValue:0 |
Field:HasSecGard Domain:Boolean DefaultValue:0 |
Field:HasLghtg Domain:Boolean DefaultValue:0 |
Field:AirLndSec Domain:GeneralCondition DefaultValue:0 |
Field:HasAirLnd Domain:Boolean DefaultValue:0 |
Field:HasCheckPt Domain:Boolean DefaultValue:0 |
Field:HasScrngs Domain:Boolean DefaultValue:0 |
Field:Sec Domain:GeneralCondition DefaultValue:0 |
Field:HasHdgArea Domain:Boolean DefaultValue:0 |
||||||
| 1 | Airports | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:Boolean DefaultValue:0 |
Field:AdrmTpe Domain:AdrmType DefaultValue:1 |
Field:AdrmClass Domain:AdrmClass DefaultValue:0 |
Field:AdrmAuth Domain:AdrmAuthority DefaultValue:0 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:OpStatus Domain:OperationalStatus DefaultValue:0 |
Field:IsUndrCstr Domain:Boolean DefaultValue:0 |
Field:Dmg Domain:Damage DefaultValue:0 |
Field:RprsTpe Domain:RepairsType DefaultValue:0 |
Field:HasHdg Domain:Boolean DefaultValue:0 |
Field:HasPrkg Domain:Boolean DefaultValue:0 |
Field:PxTmnlTpe Domain:TerminalType DefaultValue:0 |
Field:CgoTmnlTpe Domain:TerminalType DefaultValue:0 |
Field:HasTsp Domain:Boolean DefaultValue:0 |
Field:HasATC Domain:Boolean DefaultValue:0 |
Field:HasMet Domain:Boolean DefaultValue:0 |
Field:HasWndSck Domain:Boolean DefaultValue:0 |
Field:FireFhtCat Domain:FireFightingAbilityCategory DefaultValue:0 |
Field:SrdgLocSec Domain:GeneralCondition DefaultValue:0 |
Field:PerimSec Domain:GeneralCondition DefaultValue:0 |
Field:HasFences Domain:Boolean DefaultValue:0 |
Field:HasAcsCtrl Domain:Boolean DefaultValue:0 |
Field:HasSecGard Domain:Boolean DefaultValue:0 |
Field:HasLghtg Domain:Boolean DefaultValue:0 |
Field:AirLndSec Domain:GeneralCondition DefaultValue:0 |
Field:HasAirLnd Domain:Boolean DefaultValue:0 |
Field:HasCheckPt Domain:Boolean DefaultValue:0 |
Field:HasScrngs Domain:Boolean DefaultValue:0 |
Field:Sec Domain:GeneralCondition DefaultValue:0 |
Field:HasHdgArea Domain:Boolean DefaultValue:0 |
||||||
| 2 | Airfields | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:Boolean DefaultValue:0 |
Field:AdrmTpe Domain:AdrmType DefaultValue:2 |
Field:AdrmClass Domain:AdrmClass DefaultValue:0 |
Field:AdrmAuth Domain:AdrmAuthority DefaultValue:0 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:OpStatus Domain:OperationalStatus DefaultValue:0 |
Field:IsUndrCstr Domain:Boolean DefaultValue:0 |
Field:Dmg Domain:Damage DefaultValue:0 |
Field:RprsTpe Domain:RepairsType DefaultValue:0 |
Field:HasHdg Domain:Boolean DefaultValue:0 |
Field:HasPrkg Domain:Boolean DefaultValue:0 |
Field:PxTmnlTpe Domain:TerminalType DefaultValue:0 |
Field:CgoTmnlTpe Domain:TerminalType DefaultValue:0 |
Field:HasTsp Domain:Boolean DefaultValue:0 |
Field:HasATC Domain:Boolean DefaultValue:0 |
Field:HasMet Domain:Boolean DefaultValue:0 |
Field:HasWndSck Domain:Boolean DefaultValue:0 |
Field:FireFhtCat Domain:FireFightingAbilityCategory DefaultValue:0 |
Field:SrdgLocSec Domain:GeneralCondition DefaultValue:0 |
Field:PerimSec Domain:GeneralCondition DefaultValue:0 |
Field:HasFences Domain:Boolean DefaultValue:0 |
Field:HasAcsCtrl Domain:Boolean DefaultValue:0 |
Field:HasSecGard Domain:Boolean DefaultValue:0 |
Field:HasLghtg Domain:Boolean DefaultValue:0 |
Field:AirLndSec Domain:GeneralCondition DefaultValue:0 |
Field:HasAirLnd Domain:Boolean DefaultValue:0 |
Field:HasCheckPt Domain:Boolean DefaultValue:0 |
Field:HasScrngs Domain:Boolean DefaultValue:0 |
Field:Sec Domain:GeneralCondition DefaultValue:0 |
Field:HasHdgArea Domain:Boolean DefaultValue:0 |
||||||
| 3 | Airstrips | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:ICAO Domain:NotApplicableString DefaultValue:0 |
Field:IATA Domain:NotApplicableString DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:Boolean DefaultValue:0 |
Field:AdrmTpe Domain:AdrmType DefaultValue:3 |
Field:AdrmClass Domain:NotApplicableInteger DefaultValue:0 |
Field:AdrmAuth Domain:NotApplicableInteger DefaultValue:0 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:OpStatus Domain:OperationalStatus DefaultValue:0 |
Field:IsUndrCstr Domain:Boolean DefaultValue:0 |
Field:Dmg Domain:Damage DefaultValue:0 |
Field:RprsTpe Domain:RepairsType DefaultValue:0 |
Field:OpHrs Domain:NotApplicableString DefaultValue:0 |
Field:HasHdg Domain:Boolean DefaultValue:0 |
Field:HasPrkg Domain:Boolean DefaultValue:0 |
Field:PxTmnlTpe Domain:NotApplicableInteger DefaultValue:0 |
Field:PxTmnlDsc Domain:NotApplicableString DefaultValue:0 |
Field:CgoTmnlTpe Domain:NotApplicableInteger DefaultValue:0 |
Field:CgoTmnlDsc Domain:NotApplicableString DefaultValue:0 |
Field:HasTsp Domain:Boolean DefaultValue:0 |
Field:HasATC Domain:NotApplicableInteger DefaultValue:0 |
Field:HasMet Domain:NotApplicableInteger DefaultValue:0 |
Field:HasWndSck Domain:NotApplicableInteger DefaultValue:0 |
Field:WndSckLoc Domain:NotApplicableString DefaultValue:0 |
Field:FireFhtCat Domain:NotApplicableInteger DefaultValue:0 |
Field:SrdgLocSec Domain:GeneralCondition DefaultValue:0 |
Field:PerimSec Domain:GeneralCondition DefaultValue:0 |
Field:HasFences Domain:Boolean DefaultValue:0 |
Field:HasAcsCtrl Domain:Boolean DefaultValue:0 |
Field:HasSecGard Domain:Boolean DefaultValue:0 |
Field:HasLghtg Domain:NotApplicableInteger DefaultValue:0 |
Field:AirLndSec Domain:NotApplicableInteger DefaultValue:0 |
Field:HasAirLnd Domain:NotApplicableInteger DefaultValue:0 |
Field:HasCheckPt Domain:NotApplicableInteger DefaultValue:0 |
Field:HasScrngs Domain:NotApplicableInteger DefaultValue:0 |
Field:Sec Domain:GeneralCondition DefaultValue:0 |
Field:HasHdgArea Domain:Boolean DefaultValue:0 |
| 4 | FixedHLZs | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:Boolean DefaultValue:0 |
Field:AdrmTpe Domain:AdrmType DefaultValue:4 |
Field:AdrmClass Domain:AdrmClass DefaultValue:0 |
Field:AdrmAuth Domain:AdrmAuthority DefaultValue:0 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:OpStatus Domain:OperationalStatus DefaultValue:0 |
Field:IsUndrCstr Domain:Boolean DefaultValue:0 |
Field:Dmg Domain:Damage DefaultValue:0 |
Field:RprsTpe Domain:RepairsType DefaultValue:0 |
Field:HasHdg Domain:Boolean DefaultValue:0 |
Field:HasPrkg Domain:Boolean DefaultValue:0 |
Field:PxTmnlTpe Domain:TerminalType DefaultValue:0 |
Field:CgoTmnlTpe Domain:TerminalType DefaultValue:0 |
Field:HasTsp Domain:Boolean DefaultValue:0 |
Field:HasATC Domain:Boolean DefaultValue:0 |
Field:HasMet Domain:Boolean DefaultValue:0 |
Field:HasWndSck Domain:Boolean DefaultValue:0 |
Field:FireFhtCat Domain:FireFightingAbilityCategory DefaultValue:0 |
Field:SrdgLocSec Domain:GeneralCondition DefaultValue:0 |
Field:PerimSec Domain:GeneralCondition DefaultValue:0 |
Field:HasFences Domain:Boolean DefaultValue:0 |
Field:HasAcsCtrl Domain:Boolean DefaultValue:0 |
Field:HasSecGard Domain:Boolean DefaultValue:0 |
Field:HasLghtg Domain:Boolean DefaultValue:0 |
Field:AirLndSec Domain:GeneralCondition DefaultValue:0 |
Field:HasAirLnd Domain:Boolean DefaultValue:0 |
Field:HasCheckPt Domain:Boolean DefaultValue:0 |
Field:HasScrngs Domain:Boolean DefaultValue:0 |
Field:Sec Domain:GeneralCondition DefaultValue:0 |
Field:HasHdgArea Domain:Boolean DefaultValue:0 |
||||||
| 5 | ImprovisedHLZs | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:ICAO Domain:NotApplicableString DefaultValue:0 |
Field:IATA Domain:NotApplicableString DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:Boolean DefaultValue:0 |
Field:AdrmTpe Domain:AdrmType DefaultValue:5 |
Field:AdrmClass Domain:NotApplicableInteger DefaultValue:0 |
Field:AdrmAuth Domain:NotApplicableInteger DefaultValue:0 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:OpStatus Domain:OperationalStatus DefaultValue:0 |
Field:IsUndrCstr Domain:Boolean DefaultValue:0 |
Field:Dmg Domain:Damage DefaultValue:0 |
Field:RprsTpe Domain:RepairsType DefaultValue:0 |
Field:OpHrs Domain:NotApplicableString DefaultValue:0 |
Field:HasHdg Domain:Boolean DefaultValue:0 |
Field:HasPrkg Domain:Boolean DefaultValue:0 |
Field:PxTmnlTpe Domain:NotApplicableInteger DefaultValue:0 |
Field:PxTmnlDsc Domain:NotApplicableString DefaultValue:0 |
Field:CgoTmnlTpe Domain:NotApplicableInteger DefaultValue:0 |
Field:CgoTmnlDsc Domain:NotApplicableString DefaultValue:0 |
Field:HasTsp Domain:Boolean DefaultValue:0 |
Field:HasATC Domain:NotApplicableInteger DefaultValue:0 |
Field:HasMet Domain:NotApplicableInteger DefaultValue:0 |
Field:HasWndSck Domain:NotApplicableInteger DefaultValue:0 |
Field:WndSckLoc Domain:NotApplicableString DefaultValue:0 |
Field:FireFhtCat Domain:NotApplicableInteger DefaultValue:0 |
Field:SrdgLocSec Domain:GeneralCondition DefaultValue:0 |
Field:PerimSec Domain:GeneralCondition DefaultValue:0 |
Field:HasFences Domain:Boolean DefaultValue:0 |
Field:HasAcsCtrl Domain:Boolean DefaultValue:0 |
Field:HasSecGard Domain:Boolean DefaultValue:0 |
Field:HasLghtg Domain:NotApplicableInteger DefaultValue:0 |
Field:AirLndSec Domain:NotApplicableInteger DefaultValue:0 |
Field:HasAirLnd Domain:NotApplicableInteger DefaultValue:0 |
Field:HasCheckPt Domain:NotApplicableInteger DefaultValue:0 |
Field:HasScrngs Domain:NotApplicableInteger DefaultValue:0 |
Field:Sec Domain:GeneralCondition DefaultValue:0 |
Field:HasHdgArea Domain:Boolean DefaultValue:0 |
Bridges - FeatureClass
| Name | Bridges |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | Bridges |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| BridgeID | String | 50 | Bridge ID | BridgeID | ||
| Nme | String | 200 | Nme | |||
| ReportNme | String | 200 | Name used for reporting | ReportNme | 0 | |
| BridgeTpe | Integer | 4 | Bridge Type | BridgeTpe | BridgeType | 0 |
| TotLngthM | Double | 8 | Total Length (m) | TotLngthM | ||
| WidthM | Double | 8 | Width (m) | WidthM | ||
| MxTLdMT | Double | 8 | Maximal Total Load (t) | MxTLdMT | ||
| OpStatus | Integer | 4 | Operational Status | OpStatus | OperationalStatus | 0 |
| Dmg | Integer | 4 | Damage | Dmg | Damage | 0 |
| RprsTpe | Integer | 4 | Repairs Type | RprsTpe | RepairsType | 0 |
| IsUndrCstr | Integer | 4 | Is under Construction / Repairs | IsUndrCstr | Boolean | 0 |
| CstWrkETC | Date | 8 | Construction Work Est Completion Date | CstWrkETC | ||
| BaseMtrl | Integer | 4 | Base Material | BaseMtrl | BaseMaterial | 0 |
| SrfTpe | Integer | 4 | Surface Material | SrfTpe | SurfaceType | 0 |
| TptnFtCat | Integer | 4 | Transportation Use Category | TptnFtCat | TransportationUseCategory | 0 |
| FUnder | Integer | 4 | Feature Under Bridge | FUnder | Features | 0 |
| UnBdgClrcM | Double | 8 | Underbridge Clearance (m) | UnBdgClrcM | ||
| OvHdClrcM | Double | 8 | Over Head Clearance (m) | OvHdClrcM | ||
| HasBypass | Integer | 4 | Has Bypass | HasBypass | Boolean | 0 |
| Sec | Integer | 4 | Security | Sec | GeneralCondition | 0 |
| CurntPrac | Integer | 4 | Current Praticability | CurntPrac | RdPracticability | 0 |
EntryPoints - FeatureClass
| Name | EntryPoints |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | EntryPoints |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| EntryPtID | String | 50 | Entry Point ID | EntryPtID | ||
| AdrmID | String | 50 | Aerodrome ID | AdrmID | ||
| PortID | String | 50 | Port ID | PortID | ||
| StationID | String | 50 | Station ID | StationID | ||
| WhsCpdID | String | 50 | Warehouse Compound ID | WhsCpdID | ||
| FuelPtID | String | 50 | Fuel Supply Point ID | FuelPtID | ||
| ONme | String | 200 | Official Name | ONme | ||
| ReportNme | String | 200 | Name used for reporting | ReportNme | ||
| LocInCnt | String | 200 | Associated Location In Country | LocInCnt | ||
| LocOutCnt | String | 200 | Associated Location Outside Country | LocOutCnt | ||
| FpNme | String | 200 | Focal Point Name | FpNme | ||
| FpPhn | String | 50 | Focal Point Phone | FpPhn | ||
| FpFax | String | 50 | Focal Point Fax | FpFax | ||
| FpEml | String | 50 | Focal Point Email | FpEml | ||
| FpVHF | String | 50 | Focal Point VHF Frequency | FpVHF | ||
| CstmsFpNme | String | 200 | Focal Point Name | CstmsFpNme | ||
| CstmsFpPhn | String | 50 | Focal Point Name | CstmsFpPhn | ||
| CstmsFpEml | String | 50 | Focal Point Name | CstmsFpEml | ||
| CstmsFpFax | String | 50 | Focal Point Name | CstmsFpFax | ||
| CstmsFpVHF | String | 50 | Focal Point Name | CstmsFpVHF | ||
| ImmigFpNme | String | 200 | Focal Point Name | ImmigFpNme | ||
| ImmigFpPhn | String | 50 | Focal Point Name | ImmigFpPhn | ||
| ImmigFpEml | String | 50 | Focal Point Name | ImmigFpEml | ||
| ImmigFpFax | String | 50 | Focal Point Name | ImmigFpFax | ||
| ImmigFpVHF | String | 50 | Focal Point Name | ImmigFpVHF | ||
| PolicFpNme | String | 200 | Focal Point Name | PolicFpNme | ||
| PolicFpPhn | String | 50 | Focal Point Name | PolicFpPhn | ||
| PolicFpEml | String | 50 | Focal Point Name | PolicFpEml | ||
| PolicFpFax | String | 50 | Focal Point Name | PolicFpFax | ||
| PolicFpVHF | String | 50 | Focal Point Name | PolicFpVHF | ||
| MilitFpNme | String | 200 | Focal Point Name | MilitFpNme | ||
| MilitFpPhn | String | 50 | Focal Point Name | MilitFpPhn | ||
| MilitFpEml | String | 50 | Focal Point Name | MilitFpEml | ||
| MilitFpFax | String | 50 | Focal Point Name | MilitFpFax | ||
| MilitFpVHF | String | 50 | Focal Point Name | MilitFpVHF | ||
| HasVHFCvge | Integer | 4 | Has VHF Coverage | HasVHFCvge | Boolean | 0 |
| VHFCvgeDsc | String | 2147483647 | VHF Coverage Description | VHFCvgeDsc | ||
| HasPhnCvge | Integer | 4 | Has Mobile Phone Coverage | HasPhnCvge | Boolean | 0 |
| PhnCvgeDsc | String | 2147483647 | Mobile Phone Coverage Description | PhnCvgeDsc | ||
| HasRdAcs | Integer | 4 | Has Road Access | HasRdAcs | Boolean | 0 |
| RdAcsDsc | String | 2147483647 | Road Access Description | RdAcsDsc | ||
| HasRlwAcs | Integer | 4 | Has Railway Access | HasRlwAcs | Boolean | 0 |
| RlwAcsDsc | String | 2147483647 | Railway Access Description | RlwAcsDsc | ||
| HasWtwAcs | Integer | 4 | Has Waterway Access | HasWtwAcs | Boolean | 0 |
| WtwAcsDsc | String | 2147483647 | Waterway Access Description | WtwAcsDsc | ||
| OpStatus | Integer | 4 | Operational Status | OpStatus | OperationalStatus | 0 |
| VhclRestr | String | 2147483647 | Vehicle Access Restriction Description | VhclRestr | ||
| HasCgoPrty | Integer | 4 | Has Cargo Humanitarian Priority | HasCgoPrty | Boolean | 0 |
| GrlTransTm | String | 100 | Estimated General Transit Time | GrlTransTm | ||
| HumTransTm | String | 100 | Estimated Humanitarian Transit Time | HumTransTm | ||
| FeesRegDsc | String | 2147483647 | Fees and Regulation Description | FeesRegDsc | ||
| CIGNalMtrl | String | 200 | Customs Information Guide WebSite National Materials | CIGNalMtrl | ||
| CIGEptMtrl | String | 200 | Customs Information Guide WebSite Entry Points Materials | CIGEptMtrl | ||
| HasVisaIsc | Integer | 4 | Has Immigration Visa Issuance | HasVisaIsc | Boolean | 0 |
| VisaIscDsc | String | 2147483647 | Immigration Visa Issuance Description | VisaIscDsc | ||
| IsUndrCstr | Integer | 4 | Is under Construction / Repairs | IsUndrCstr | Boolean | 0 |
| CstWrkETC | Date | 8 | Construction Work Est Completion Date | CstWrkETC | ||
| Dmg | Integer | 4 | Damage | Dmg | Damage | 0 |
| RprsTpe | Integer | 4 | Repairs Type | RprsTpe | RepairsType | 0 |
| OpHrs | String | 200 | Operating Hours | OpHrs | ||
| HasLane | Integer | 4 | Has Defined Lanes | HasLane | Boolean | 0 |
| LaneDsc | String | 2147483647 | Lanes Description | LaneDsc | ||
| LaneNum | SmallInteger | 2 | Number of Defined Lanes | LaneNum | ||
| HasHumLane | Integer | 4 | Has Separate Defined Humanitarian Lanes | HasHumLane | Boolean | 0 |
| HumLaneDsc | String | 2147483647 | Humanitarian Lanes Description | HumLaneDsc | ||
| HumLaneNum | SmallInteger | 2 | Number of Defined Humanitarian Lanes | HumLaneNum | ||
| HasExamAra | Integer | 4 | Has Examination Area | HasExamAra | Boolean | 0 |
