Summary Information and Links
1 Feature Dataset and 13 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
1 Table (Object Class)
No Relationship Classes
61 Domains
Feature Datasets and Child Classes
Transportation - Feature DatasetRasters
Workspace-Level Tables and Feature Classes
Sources - TableRelationship Classes
Domains
AdrmAuthorityTransportation - FeatureDataset
| Name | Transportation |
| Description | null |
| DataTheme | null |
Aerodromes - FeatureClass
| Name | Aerodromes |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | Aerodromes |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| AerodromID | String | 50 | Aerodrome ID | AerodromID | ||
| EntryPtID | String | 50 | EntryPoint ID | EntryPtID | ||
| FuelPtID | String | 50 | FuelSupplyPoint ID | FuelPtID | ||
| PortID | String | 50 | Port ID | PortID | ||
| StationID | String | 50 | Station ID | StationID | ||
| WhsCpdID | String | 50 | Warehouse Compound ID | WhsCpdID | ||
| ONme | String | 200 | Official Name | ONme | ||
| ReportNme | String | 200 | Name used for reporting | ReportNme | ||
| Location | String | 200 | Associated Location | Location | ||
| ICAO | String | 50 | ICAO Designator | ICAO | ||
| IATA | String | 50 | IATA Designator | IATA | ||
| MagVar | Double | 8 | Magnetic Variation | MagVar | ||
| GMT | Double | 8 | Time to GMT | GMT | ||
| ElevM | Double | 8 | Elevation (m) | ElevM | ||
| FpNme | String | 200 | Focal Point Name | FpNme | ||
| FpPhn | String | 50 | Focal Point Phone | FpPhn | ||
| FpEml | String | 50 | Focal Point Email | FpEml | ||
| FpFax | String | 50 | Focal Point Fax | FpFax | ||
| FpVHF | String | 50 | Focal Point VHF Frequency | FpVHF | ||
| HasVHFCvge | Integer | 4 | Has VHF Coverage | HasVHFCvge | Boolean | 0 |
| VHFCvgeDsc | String | 2147483647 | VHF Coverage Description | VHFCvgeDsc | ||
| HasPhnCvge | Integer | 4 | Has Mobile Phone Coverage | HasPhnCvge | Boolean | 0 |
| PhnCvgeDsc | String | 2147483647 | Mobile Phone Coverage Description | PhnCvgeDsc | ||
| HasRdAcs | Integer | 4 | Has Road Access | HasRdAcs | Boolean | 0 |
| RdAcsDsc | String | 2147483647 | Road Access Description | RdAcsDsc | ||
| HasRlwAcs | Integer | 4 | Has Railway Access | HasRlwAcs | Boolean | 0 |
| RlwAcsDsc | String | 2147483647 | Railway Access Description | RlwAcsDsc | ||
| HasWtwAcs | Integer | 4 | Has Waterway Access | HasWtwAcs | Boolean | 0 |
| WtwAcsDsc | String | 2147483647 | Waterway Access Description | WtwAcsDsc | ||
| AdrmTpe | Integer | 4 | Aerodrome Type | AdrmTpe | AdrmType | 0 |
| AdrmClass | Integer | 4 | Aerodrome Class | AdrmClass | AdrmClass | 0 |
| AdrmAuth | Integer | 4 | Aerodrome Authority | AdrmAuth | AdrmAuthority | 0 |
| HumUse | Integer | 4 | Humanitarian Use | HumUse | HumanitarianUse | 0 |
| AirPracDsc | String | 2147483647 | Aerodrome Practicability Description | AirPracDsc | ||
| HdgDsc | String | 2147483647 | Handling Services Description | HdgDsc | ||
| HasATC | Integer | 4 | Has Air Traffic Control | HasATC | Boolean | 0 |
| HasWndSck | Integer | 4 | Has Wind-sock | HasWndSck | Boolean | 0 |
| Sec | Integer | 4 | Security | Sec | GeneralCondition | 0 |
| TolID | String | 50 | Tol ID | TolID | ||
| TolNotes | String | 2147483647 | Tol Notes | TolNotes | ||
| TolType | Integer | 4 | Type of TOL area | TolType | TolType | |
| TolHlzType | Integer | 4 | Helipad Type | TolHlzType | HlzType | |
| TolHeading | String | 50 | Heading | TolHeading | ||
| TolOpSts | Integer | 4 | Operational Status | TolOpSts | OperationalStatus | |
| TolDmg | Integer | 4 | Damage | TolDmg | Damage | |
| TolRprsTpe | Integer | 4 | Repairs Type | TolRprsTpe | RepairsType | |
| TolIsCstr | Integer | 4 | Is under Construction / Repairs | TolIsCstr | Boolean | |
| TolCstETC | Date | 8 | Construction Work Est Completion Date | TolCstETC | ||
| TolUsLgthM | Double | 8 | Usable Length (m) | TolUsLgthM | ||
| TolWidthM | Double | 8 | Width (m) | TolWidthM | ||
| TolSrfTpe | Integer | 4 | Surface Type | TolSrfTpe | SurfaceType | |
| TolSrfPrep | Integer | 4 | Surface Preparation | TolSrfPrep | SurfacePreparation | |
| TolGradDeg | Integer | 4 | Gradient (specify +/-degrees) | TolGradDeg | ||
| TolHasLigt | Integer | 4 | Has Lights | TolHasLigt | Boolean | |
| TolHazDsc | String | 2147483647 | Hazard to Air Navigation Description | TolHazDsc | ||
| TolHazPict | Blob | 0 | Hazard to Air Navigation Picture | TolHazPict |
Bridges - FeatureClass
| Name | Bridges |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | Bridges |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| BridgeID | String | 50 | Bridge ID | BridgeID | ||
| Nme | String | 200 | Nme | |||
| ReportNme | String | 200 | Name used for reporting | ReportNme | 0 | |
| BridgeTpe | Integer | 4 | Bridge Type | BridgeTpe | BridgeType | 0 |
| TotLngthM | Double | 8 | Total Length (m) | TotLngthM | ||
| WidthM | Double | 8 | Width (m) | WidthM | ||
| MxTLdMT | Double | 8 | Maximal Total Load (t) | MxTLdMT | ||
| OpStatus | Integer | 4 | Operational Status | OpStatus | OperationalStatus | 0 |
| Dmg | Integer | 4 | Damage | Dmg | Damage | 0 |
| RprsTpe | Integer | 4 | Repairs Type | RprsTpe | RepairsType | 0 |
| IsUndrCstr | Integer | 4 | Is under Construction / Repairs | IsUndrCstr | Boolean | 0 |
| CstWrkETC | Date | 8 | Construction Work Est Completion Date | CstWrkETC | ||
| BaseMtrl | Integer | 4 | Base Material | BaseMtrl | BaseMaterial | 0 |
| SrfTpe | Integer | 4 | Surface Material | SrfTpe | SurfaceType | 0 |
| TptnFtCat | Integer | 4 | Transportation Use Category | TptnFtCat | TransportationUseCategory | 0 |
| OvHdClrcM | Double | 8 | Over Head Clearance (m) | OvHdClrcM | ||
| HasBypass | Integer | 4 | Has Bypass | HasBypass | Boolean | 0 |
| Sec | Integer | 4 | Security | Sec | GeneralCondition | 0 |
| CurntPrac | Integer | 4 | Current Praticability | CurntPrac | RdPracticability | 0 |
EntryPoints - FeatureClass
| Name | EntryPoints |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | EntryPoints |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| EntryPtID | String | 50 | EntryPoint ID | EntryPtID | ||
| AerodromID | String | 50 | Aerodrome ID | AerodromID | ||
| FuelPtID | String | 50 | FuelSupplyPoint ID | FuelPtID | ||
| PortID | String | 50 | Port ID | PortID | ||
| StationID | String | 50 | Station ID | StationID | ||
| WhsCpdID | String | 50 | Warehouse Compound ID | WhsCpdID | ||
| ONme | String | 200 | Official Name | ONme | ||
| ReportNme | String | 200 | Name used for reporting | ReportNme | ||
| LocInCnt | String | 200 | Associated Location In Country | LocInCnt | ||
| LocOutCnt | String | 200 | Associated Location Outside Country | LocOutCnt | ||
| FpNme | String | 200 | Focal Point Name | FpNme | ||
| FpPhn | String | 50 | Focal Point Phone | FpPhn | ||
| FpFax | String | 50 | Focal Point Fax | FpFax | ||
| FpEml | String | 50 | Focal Point Email | FpEml | ||
| FpVHF | String | 50 | Focal Point VHF Frequency | FpVHF | ||
| HasVHFCvge | Integer | 4 | Has VHF Coverage | HasVHFCvge | Boolean | 0 |
| VHFCvgeDsc | String | 2147483647 | VHF Coverage Description | VHFCvgeDsc | ||
| HasPhnCvge | Integer | 4 | Has Mobile Phone Coverage | HasPhnCvge | Boolean | 0 |
| PhnCvgeDsc | String | 2147483647 | Mobile Phone Coverage Description | PhnCvgeDsc | ||
| HasRdAcs | Integer | 4 | Has Road Access | HasRdAcs | Boolean | 0 |
| RdAcsDsc | String | 2147483647 | Road Access Description | RdAcsDsc | ||
| HasRlwAcs | Integer | 4 | Has Railway Access | HasRlwAcs | Boolean | 0 |
| RlwAcsDsc | String | 2147483647 | Railway Access Description | RlwAcsDsc | ||
| HasWtwAcs | Integer | 4 | Has Waterway Access | HasWtwAcs | Boolean | 0 |
| WtwAcsDsc | String | 2147483647 | Waterway Access Description | WtwAcsDsc | ||
| OpStatus | Integer | 4 | Operational Status | OpStatus | OperationalStatus | 0 |
| VhclRestr | String | 2147483647 | Vehicle Access Restriction Description | VhclRestr | ||
| HasCgoPrty | Integer | 4 | Has Cargo Humanitarian Priority | HasCgoPrty | Boolean | 0 |
| GrlTransTm | String | 100 | Estimated General Transit Time | GrlTransTm | ||
| HumTransTm | String | 100 | Estimated Humanitarian Transit Time | HumTransTm | ||
| FeesRegDsc | String | 2147483647 | Fees and Regulation Description | FeesRegDsc | ||
| CIGNalMtrl | String | 200 | Customs Information Guide WebSite National Materials | CIGNalMtrl | ||
| CIGEptMtrl | String | 200 | Customs Information Guide WebSite Entry Points Materials | CIGEptMtrl | ||
| HasVisaIsc | Integer | 4 | Has Immigration Visa Issuance | HasVisaIsc | Boolean | 0 |
| VisaIscDsc | String | 2147483647 | Immigration Visa Issuance Description | VisaIscDsc | ||
| IsUndrCstr | Integer | 4 | Is under Construction / Repairs | IsUndrCstr | Boolean | 0 |
| CstWrkETC | Date | 8 | Construction Work Est Completion Date | CstWrkETC | ||
| Dmg | Integer | 4 | Damage | Dmg | Damage | 0 |
| RprsTpe | Integer | 4 | Repairs Type | RprsTpe | RepairsType | 0 |
| OpHrs | String | 200 | Operating Hours | OpHrs | ||
| LaneDsc | String | 2147483647 | Lanes Description | LaneDsc | ||
| HumLaneDsc | String | 2147483647 | Humanitarian Lanes Description | HumLaneDsc | ||
| ExamAraDsc | String | 2147483647 | Examination Area Description | ExamAraDsc | ||
| ExamEqpDsc | String | 2147483647 | Examination Equipment Description | ExamEqpDsc | ||
| OfficeDsc | String | 2147483647 | Offices description | OfficeDsc | ||
| HasWtr | Integer | 4 | Has Water | HasWtr | Boolean | 0 |
| HdgDsc | String | 2147483647 | Handling Services Description | HdgDsc | ||
| HasPrkg | Integer | 4 | Has Parking Facilities | HasPrkg | Boolean | 0 |
| Sec | Integer | 4 | Security | Sec | GeneralCondition | 0 |
FerryCrossings - FeatureClass
| Name | FerryCrossings |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | FerryCrossings |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| FerryID | String | 50 | FerryCrossing ID | FerryID | ||
| ONme | String | 200 | Official Name | ONme | ||
| ReportNme | String | 200 | Name used for reporting | ReportNme | ||
| LocLeftBk | String | 200 | Associated Location Left Bank | LocLeftBk | ||
| LocRightBk | String | 200 | Associated Location Right Bank | LocRightBk | ||
| FpNme | String | 200 | Focal Point Name | FpNme | ||
| FpPhn | String | 50 | Focal Point Phone | FpPhn | ||
| FpFax | String | 50 | Focal Point Fax | FpFax | ||
| FpEml | String | 50 | Focal Point Email | FpEml | ||
| FpVHF | String | 50 | Focal Point VHF Frequency | FpVHF | ||
| HasVHFCvge | Integer | 4 | Has VHF Coverage | HasVHFCvge | Boolean | 0 |
| VHFCvgeDsc | String | 2147483647 | VHF Coverage Description | VHFCvgeDsc | ||
| HasPhnCvge | Integer | 4 | Has Mobile Phone Coverage | HasPhnCvge | Boolean | 0 |
| PhnCvgeDsc | String | 2147483647 | Mobile Phone Coverage Description | PhnCvgeDsc | ||
| HasRdAcs | Integer | 4 | Has Road Access | HasRdAcs | Boolean | 0 |
| RdAcsDsc | String | 2147483647 | Road Access Description | RdAcsDsc | ||
| HasRlwAcs | Integer | 4 | Has Railway Access | HasRlwAcs | Boolean | 0 |
| RlwAcsDsc | String | 2147483647 | Railway Access Description | RlwAcsDsc | ||
| HasWtwAcs | Integer | 4 | Has Waterway Access | HasWtwAcs | Boolean | 0 |
| WtwAcsDsc | String | 2147483647 | Waterway Access Description | WtwAcsDsc | ||
| OpStatus | Integer | 4 | Operational Status | OpStatus | OperationalStatus | 0 |
| IsUndrCstr | Integer | 4 | Is under Construction / Repairs | IsUndrCstr | Boolean | 0 |
| CstWrkETC | Date | 8 | Construction Work Est Completion Date | CstWrkETC | ||
| Dmg | Integer | 4 | Damage | Dmg | Damage | 0 |
| RprsTpe | Integer | 4 | Repairs Type | RprsTpe | RepairsType | 0 |
| CrsgLngthM | Double | 8 | Total Ferry Crossing Length (m) | CrsgLngthM | ||
| FryDsc | String | 2147483647 | Ferry Description | FryDsc | 0 | |
| VhclRestr | String | 2147483647 | Vehicle Access Restriction Description | VhclRestr | 0 | |
| FryLngthM | Double | 8 | Ferry Length (m) | FryLngthM | ||
| FryWidthM | Double | 8 | Ferry Width (m) | FryWidthM | ||
| FryMxTLdMT | Double | 8 | Maximal Total Load (t) | FryMxTLdMT | ||
| OvHdClrcM | Double | 8 | Over Head Clearance (m) | OvHdClrcM | ||
| TptnFtCat | Integer | 4 | Transportation Use Category | TptnFtCat | TransportationUseCategory | 0 |
| Sec | Integer | 4 | GeneralCondition | Sec | TransportationUseCategory | 0 |
FuelSupplyPoints - FeatureClass
| Name | FuelSupplyPoints |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | FuelSupplyPoints |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| FuelPtID | String | 50 | FuelSupplyPoint ID | FuelPtID | ||
| EntryPtID | String | 50 | EntryPoint ID | EntryPtID | ||
| AerodromID | String | 50 | Aerodrome ID | AerodromID | ||
| PortID | String | 50 | Port ID | PortID | ||
| StationID | String | 50 | Station ID | StationID | ||
| WhsCpdID | String | 50 | Warehouse Compound ID | WhsCpdID | ||
| ONme | String | 200 | Official Name | ONme | ||
| ReportNme | String | 200 | Name used for reporting | ReportNme | ||
| Location | String | 200 | Associated Location | Location | ||
| FpNme | String | 200 | Focal Point Name | FpNme | ||
| FpPhn | String | 50 | Focal Point Phone | FpPhn | ||
| FpFax | String | 50 | Focal Point Fax | FpFax | ||
| FpEml | String | 50 | Focal Point Email | FpEml | ||
| FpVHF | String | 50 | Focal Point VHF Frequency | FpVHF | ||
| HasVHFCvge | Integer | 4 | Has VHF Coverage | HasVHFCvge | Boolean | 0 |
| VHFCvgeDsc | String | 2147483647 | VHF Coverage Description | VHFCvgeDsc | ||
| HasPhnCvge | Integer | 4 | Has Mobile Phone Coverage | HasPhnCvge | Boolean | 0 |
| PhnCvgeDsc | String | 2147483647 | Mobile Phone Coverage Description | PhnCvgeDsc | ||
| HasRdAcs | Integer | 4 | Has Road Access | HasRdAcs | Boolean | 0 |
| RdAcsDsc | String | 2147483647 | Road Access Description | RdAcsDsc | ||
| HasRlwAcs | Integer | 4 | Has Railway Access | HasRlwAcs | Boolean | 0 |
| RlwAcsDsc | String | 2147483647 | Railway Access Description | RlwAcsDsc | ||
| HasWtwAcs | Integer | 4 | Has Waterway Access | HasWtwAcs | Boolean | 0 |
| WtwAcsDsc | String | 2147483647 | Waterway Access Description | WtwAcsDsc | ||
| OpStatus | Integer | 4 | Operational Status | OpStatus | OperationalStatus | 0 |
| IsUndrCstr | Integer | 4 | Is under Construction / Repairs | IsUndrCstr | Boolean | 0 |
| CstWrkETC | Date | 8 | Construction Work Est Completion Date | CstWrkETC | ||
| Dmg | Integer | 4 | Damage | Dmg | Damage | 0 |
| RprsTpe | Integer | 4 | Repairs Type | RprsTpe | RepairsType | 0 |
| OpHrs | String | 200 | Operating Hours | OpHrs | 0 | |
| Sec | Integer | 4 | Security | Sec | GeneralCondition | 0 |
| StrgCp | String | 2147483647 | Fuel Storage Capacity (l) | StrgCp | 0 | |
| StrgFacTpe | Integer | 4 | Fuel Storage Facility Type | StrgFacTpe | FuelStorageType | |
| StrgDsc | String | 2147483647 | Fuel Storage Description | StrgDsc | 0 | |
| PmpgCp | String | 2147483647 | Fuel Pumping Capacity (l/hr) | PmpgCp | 0 | |
| PmpgFacTpe | Integer | 4 | Fuel Pumping Facility Type | PmpgFacTpe | FuelPumpType | |
| PmpgDsc | String | 2147483647 | Fuel Pumping Description | PmpgDsc | 0 | |
| ULftCp | String | 2147483647 | Fuel Up-lifting of the Storage Capacity (l/hr) | ULftCp | 0 | |
| ULftFacTpe | Integer | 4 | Fuel Up-lifting Facility Type | ULftFacTpe | FuelUpliftingRefuelingType | 0 |
| ULftDsc | String | 2147483647 | Fuel Up-lifting of the Storage Description | ULftDsc | 0 | |
| RFlgCp | String | 2147483647 | Fuel Re-fueling Capacity (l/hr) | RFlgCp | 0 | |
| RFlgFacTpe | Integer | 4 | Fuel Re-fueling Facility Type | RFlgFacTpe | FuelUpliftingRefuelingType | 0 |
| RFlgDsc | String | 2147483647 | Fuel Re-fueling Description | RFlgDsc | 0 |
Obstacles - FeatureClass
| Name | Obstacles |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | Obstacles |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| ObstacleID | String | 50 | Obstacle ID | ObstacleID | ||
| Type | Integer | 4 | Type | Type | ObstacleType | 0 |
| Opstatus | Integer | 4 | Operational status | Opstatus | OperationalStatus | 0 |
| CurntPRAC | Integer | 4 | Current Practicability | CurntPRAC | RdPracticability | 0 |
| ReportNme | String | 200 | Name used for reporting | ReportNme | 0 |
Ports - FeatureClass
| Name | Ports |
| ShapeType | Point |
| FeatureType | Simple |
| AliasName | Ports |
| SubtypeFieldName | PrtType |
| HasM | false |
| HasZ | false |
| Field | DataType | Length | AliasName | Description | Domain | DefaultValue |
| SourceID | String | 50 | Source ID | SourceID | ||
| Picture | Blob | 0 | Picture | |||
| Exs | Integer | 4 | Existence | Exs | ExistenceCategory | 0 |
| Notes | String | 2147483647 | Notes | |||
| PortID | String | 50 | Port ID | PortID | ||
| FuelPtID | String | 50 | FuelSupplyPoint ID | FuelPtID | ||
| EntryPtID | String | 50 | EntryPoint ID | EntryPtID | ||
| AerodromID | String | 50 | Aerodrome ID | AerodromID | ||
| StationID | String | 50 | Station ID | StationID | ||
| WhsCpdID | String | 50 | Warehouse Compound ID | WhsCpdID | ||
| PrtType | Integer | 4 | Port Type | PrtType | PortType | 0 |
| HumUse | Integer | 4 | Humanitarian Use | HumUse | HumanitarianUse | 0 |
| ONme | String | 200 | Official Name | ONme | ||
| ReportNme | String | 200 | Name used for reporting | ReportNme | ||
| Location | String | 200 | Associated Location | Location | ||
| FpNme | String | 200 | Focal Point Name | FpNme | ||
| FpPhn | String | 50 | Focal Point Phone | FpPhn | ||
| FpFax | String | 50 | Focal Point Fax | FpFax | ||
| FpEml | String | 50 | Focal Point Email | FpEml | ||
| FpVHF | String | 50 | Focal Point VHF Frequency | FpVHF | ||
| HasVHFCvge | Integer | 4 | Has VHF Coverage | HasVHFCvge | Boolean | 0 |
| VHFCvgeDsc | String | 2147483647 | VHF Coverage Description | VHFCvgeDsc | ||
| HasPhnCvge | Integer | 4 | Has Mobile Phone Coverage | HasPhnCvge | Boolean | 0 |
| PhnCvgeDsc | String | 2147483647 | Mobile Phone Coverage Description | PhnCvgeDsc | ||
| HasRdAcs | Integer | 4 | Has Road Access | HasRdAcs | Boolean | 0 |
| RdAcsDsc | String | 2147483647 | Road Access Description | RdAcsDsc | ||
| HasRlwAcs | Integer | 4 | Has Railway Access | HasRlwAcs | Boolean | 0 |
| RlwAcsDsc | String | 2147483647 | Railway Access Description | RlwAcsDsc | ||
| HasWtwAcs | Integer | 4 | Has Waterway Access | HasWtwAcs | Boolean | 0 |
| WtwAcsDsc | String | 2147483647 | Waterway Access Description | WtwAcsDsc | ||
| UNCTAD | Integer | 4 | UNCTAD Location | UNCTAD | ||
| GMT | Integer | 4 | Time to GMT | GMT | ||
| AdChart | String | 255 | Admiralty Chart Number | AdChart | ||
| AdPilot | String | 20 | Admiralty Pilot Number | AdPilot | ||
| PtVHF | String | 20 | Port VHF Frequency | PtVHF | ||
| PilotVHF | String | 20 | Pilot VHF Frequency | PilotVHF | ||
| PtsEntNum | String | 10 | Number of Port Entrances | PtsEntNum | ||
| HasAnchge | Integer | 4 | Has Anchorage | HasAnchge | Boolean | 0 |
| HasApprch | Integer | 4 | Has Approach Procedure | HasApprch | Boolean | 0 |
| IsPiltge | Integer | 4 | Is Pilotage Compulsory | IsPiltge | Boolean | 0 |
| LOATrngCM | Integer | 4 | Length overall turning circle (m) | LOATrngCM | ||
| AirDraugtM | Integer | 4 | Air Draught (m) | AirDraugtM | ||
| MxBLengthM | Double | 8 | Maximum Length at Berth (m) | MxBLengthM | ||
| MxBDepthM | Double | 8 | Maximum Depth at Berth (m) | MxBDepthM | ||
| MxBDraugtM | Double | 8 | Maximum Draught at Berth (m) | MxBDraugtM | ||
| HWST | String | 50 | High Water Spring Tide | HWST | ||
| LWST | String | 50 | Low Water Spring Tide | LWST | ||
| HWNT | String | 50 | High Water Neap Tide | HWNT | ||
| LWNT | String | 50 | Low Water Neap Tide | LWNT | ||
| TidlRgeM | Double | 8 | Tidal Range (m) | TidlRgeM | ||
| DrySDepthM | Double | 8 | Dry Season Depth (m) | DrySDepthM | ||
| WetSDepthM | Double | 8 | Wet Season Depth (m) | WetSDepthM | ||
| OpStatus | Integer | 4 | Operational Status | OpStatus | OperationalStatus | 0 |
| IsUndrCstr | Integer | 4 | Is under Construction / Repairs | IsUndrCstr | Boolean | 0 |
| CstWrkETC | Date | 8 | Construction Work Est Completion Date | CstWrkETC | ||
| Dmg | Integer | 4 | Damage | Dmg | Damage | 0 |
| RprsTpe | Integer | 4 | Repairs | RprsTpe | RepairsType | 0 |
| HasLghtng | Integer | 4 | Has Lightening Services | HasLghtng | Boolean | 0 |
| HasTwg | Integer | 4 | Has Towage | HasTwg | Boolean | 0 |
| HasDrkWat | Integer | 4 | Has Drinking Water | HasDrkWat | Boolean | 0 |
| HdgEqptDsc | String | 2147483647 | Handling Equipment Description | HdgEqptDsc | ||
| HdgDsc | String | 2147483647 | Handling Aspects Description | HdgDsc | ||
| Sec | Integer | 4 | Security | Sec | GeneralCondition | 0 |
| Subtype Code | Subtype Name | Field Info | |||||||||||||||||||||||
| 0 | Unspecified | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:PrtType Domain:PortType DefaultValue:0 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:Boolean DefaultValue:0 |
Field:HasAnchge Domain:Boolean DefaultValue:0 |
Field:HasApprch Domain:Boolean DefaultValue:0 |
Field:IsPiltge Domain:Boolean DefaultValue:0 |
Field:OpStatus Domain:OperationalStatus DefaultValue:0 |
Field:IsUndrCstr Domain:Boolean DefaultValue:0 |
Field:Dmg Domain:Damage DefaultValue:0 |
Field:RprsTpe Domain:RepairsType DefaultValue:0 |
Field:HasLghtng Domain:Boolean DefaultValue:0 |
Field:HasTwg Domain:Boolean DefaultValue:0 |
Field:HasDrkWat Domain:Boolean DefaultValue:0 |
Field:Sec Domain:GeneralCondition DefaultValue:0 |
|||||
| 1 | SeaPorts | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:PrtType Domain:PortType DefaultValue:1 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:Boolean DefaultValue:0 |
Field:HasAnchge Domain:Boolean DefaultValue:0 |
Field:HasApprch Domain:Boolean DefaultValue:0 |
Field:IsPiltge Domain:Boolean DefaultValue:0 |
Field:DrySDepthM Domain:NotApplicableDouble DefaultValue:0 |
Field:WetSDepthM Domain:NotApplicableDouble DefaultValue:0 |
Field:OpStatus Domain:OperationalStatus DefaultValue:0 |
Field:IsUndrCstr Domain:Boolean DefaultValue:0 |
Field:Dmg Domain:Damage DefaultValue:0 |
Field:RprsTpe Domain:RepairsType DefaultValue:0 |
Field:HasLghtng Domain:Boolean DefaultValue:0 |
Field:HasTwg Domain:Boolean DefaultValue:0 |
Field:HasDrkWat Domain:Boolean DefaultValue:0 |
Field:Sec Domain:GeneralCondition DefaultValue:0 |
|||
| 2 | RiverPorts | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:PrtType Domain:PortType DefaultValue:2 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:NotApplicableInteger DefaultValue:0 |
Field:HasAnchge Domain:Boolean DefaultValue:0 |
Field:HasApprch Domain:Boolean DefaultValue:0 |
Field:IsPiltge Domain:Boolean DefaultValue:0 |
Field:HWST Domain:NotApplicableString DefaultValue:0 |
Field:LWST Domain:NotApplicableString DefaultValue:0 |
Field:HWNT Domain:NotApplicableString DefaultValue:0 |
Field:LWNT Domain:NotApplicableString DefaultValue:0 |
Field:TidlRgeM Domain:NotApplicableDouble DefaultValue:0 |
Field:OpStatus Domain:OperationalStatus DefaultValue:0 |
Field:IsUndrCstr Domain:Boolean DefaultValue:0 |
Field:Dmg Domain:Damage DefaultValue:0 |
Field:RprsTpe Domain:RepairsType DefaultValue:0 |
Field:HasLghtng Domain:Boolean DefaultValue:0 |
Field:HasTwg Domain:Boolean DefaultValue:0 |
Field:HasDrkWat Domain:Boolean DefaultValue:0 |
Field:Sec Domain:GeneralCondition DefaultValue:0 |
| 3 | LakePorts | Field:Exs Domain:ExistenceCategory DefaultValue:0 |
Field:PrtType Domain:PortType DefaultValue:3 |
Field:HumUse Domain:HumanitarianUse DefaultValue:0 |
Field:HasVHFCvge Domain:Boolean DefaultValue:0 |
Field:HasPhnCvge Domain:Boolean DefaultValue:0 |
Field:HasRdAcs Domain:Boolean DefaultValue:0 |
Field:HasRlwAcs Domain:Boolean DefaultValue:0 |
Field:HasWtwAcs Domain:NotApplicableInteger DefaultValue:0 |
Field:HasAnchge Domain:Boolean DefaultValue:0 |
