Transport Rates
UNJLC has acquired information on indicative transport rates and transit times for destinations in Northern Sudan. The rates cover both a number of destinations from Port Sudan, and also routes from Khartoum to destinations in Darfur, Bahr el Ghazal, Upper Nile, Blue Nile, and White Nile. A matrix of the rates is included below.
| TRANSPORT RATES NORTHERN SUDAN | ||
| 26-May-04 | ||
| Destinations. | Rates in US$/MTon. | Transit time |
| Low – High – (Avarage) | days. | |
| Port Sudan to: - Khartoum | 27.01 – 36.47 (31.74) | 2-3 |
| - Kassala | 25.08 – 40.08 (32.58) | 1-2 |
| - Sennar | 48.24 – 54.02 (51.13) | 2-4 |
| - Nyala | 180.60 – 196.80 (188.70) | 12-14 |
| - El Fashir | 192.64 – 196.80 (194.72) | 12-14 |
| - El Ginena | 343.44 – 350.39 (346.92) | 15 - 21 |
| - El Damazine | 55.95 – 68.98 (62.47) | 2-5 |
| - El Gadarif | 28.94 – 44.38 (36.66) | 2-4 |
| Darfur Region | ||
| Khartoum to: - Nyala | 156.29 – 158.22 (157.26) | 9-12 |
| - El Fashir | 158.22 – 173.65 (165.94) | 10-12 |
| - El Ginena | 291.35 – 301.00 (296.18) | 15 - 21 |
| - Um Dukun | 243.11 – 277.84 (260.48) | 14 - 21 |
| - Ed Dain | 110.33 – 123.49 (116.91) | 09-12 |
| - Kutum | 235.39 – 244.66 (240.03) | 12-18 |
| - Kebkabia | 235.39 – 244 66 (240.03) | 12-18 |
| - Zalingi | 189.09 – 250.83 (219.96) | 11-21 |
| - El Radooum | 142.78 – 177.51 (160.15) | 11-21 |
| - El Teena | 289.42 (289.42) | 13 |
| - Buram | 142.78 – 162. 07 (152.43) | 10-21 |
| - Jabel Mara | 277.84 (277.84) | 15 |
| Bahr El Ghazal | ||
| Khartoum to: - Raga | 173.65 – 273.98 (223.82) | 7-21 |
| - Wau | 231.54 – 301.00 (266.27) | 7-24 |
| - Aweil | 250.83 (250.83) | 16 |
| - Gogrial | 192.95 (192.95) | 12 |
| Upper Nile | ||
| Khartoum to: - Renk | 52.10 – 69.46 (60.78) | 2-6 |
| - Malakal | 63.67 – 94.54 (79.11) | 6-9 |
| Blue Nile | ||
| Khartoum to: - El Damazine | 31.26 – 50.17 (40.72) | 1-3 |
| - Sennar | 26.24 – 46.31 (36.28) | 1-2 |
| - Singa | 27.01 - 46.31 (36.66) | 1-2 |
| - Maban | 115.77 (115.77) | 4 |
| - Wad Abooke | 84.90 – 277.84 (181.37) | 2-13 |
| - Boote | 46.31 – 96.47 (71.39) | 2-4 |
| White Nile | ||
| Khartoum to: - Kosti | 15.44 – 48.24 (31.84) | 1-2 |
| - Rabak | 15.44 – 48.24 (31.84) | 1 – 2 |
| - El Giteina | 11.58 – 48.24 (29.91) | 1 – 2 |
| - El Diweim | 13.51 – 48.24 (30.88) | 1-2 |
Source
:
UNJLC
Activities : Transport
Type of document : Update
Country : SD SDN 736 Sudan, Democratic Republic of the
Publication date 2005-Oct-03
Activities : Transport
Type of document : Update
Country : SD SDN 736 Sudan, Democratic Republic of the
Publication date 2005-Oct-03