Mansehra, Oghi to KKH via Kathai
The condition of the road is good and it is paved. There is continous traffic throughout.
11th May 2006
Distance: 60 kilometers approximately
Drive Time from Mansehra to Oghi: 2 hours
Drive Time from Oghi to KKH: 1 hour 20 minutes
| Waypoints | Latitude | Longitude | Type | Mileage | Descriptions/Details |
|---|---|---|---|---|---|
| 1 | 34.36687 | 73.21326 | Road Junction | 9.1 km | Leaving KKH for Oghi |
| 2 | 34.37994 | 73.19044 | Village | 11.7km | Ganat |
| 3 | 34.38779 | 73.17733 | Village | 13.3 km | Humsheri |
| 4 | 34.39231 | 73.1725 | Bridge | 14.3 km | Name: Humsheri Bridge Structure: Concrete / Single Vehicle Length: 30 m with Railings Width: 6 m Condition: Good |
| 5 | 34.39323 | 73.15733 | Village | 15.6 km | Baher-Kand |
| 6 | 34.40291 | 73.1389 | Bridge | 18 km | Name: Khaki Bridge Structure: Concrete / Single Vehicle (with passing area in middle) Length: 100 m with Railings Width: 6 m Condition: Good |
| 7 | 34.40317 | 73.13487 | Village | 18.1 km | Ratakanda |
| 8 | 34.43824 | 73.07739 | Village | 27 km | Susal Gali |
| 9 | 34.4734 | 73.04385 | Village | 32.3 km | Bandi Sadiq |
| 10 | 34.49636 | 73.01559 | Bridge | 36 km | Name: Oghi Bridge Structure: Concrete / Two Lane Length: 40 m with Railings Width: 9 m Condition: Good |
| 11 | 34.49932 | 73.01761 | Road Junction | 36.6 km | Road to KKH (via Kathai) |
| 12 | 34.52226 | 73.08526 | Village | 44.5 km | Kathai |
| 13 | 34.52941 | 73.11464 | Potential Landslide | 49 km | Area: 2 km long |
| 14 | 34.53929 | 73.14327 | Bridge | 53.40km | Name: Herpaine Bridge Structure: Concrete / Single Lane Length: 25 m with (concrete) Railings Width: 6 m Condition: Good |
| 15 | 34.56156 | 73.15343 | Road Junction | Rejoining KKH |
Source
:
UNJLC
Activities : Land
Type of document : Update
Country : PK PAK 586 Pakistan, Islamic Republic of
Location : Manshera
Publication date 2006-May-11
Activities : Land
Type of document : Update
Country : PK PAK 586 Pakistan, Islamic Republic of
Location : Manshera
Publication date 2006-May-11