Mansehra Balakot to Kaghan
Road conditions only permit the use of four wheel drives
11th May 2006
| Waypoint | Latitude | Longitude | Descriptions/Details |
|---|---|---|---|
1 | 34.55132 | 73.35694 | Start point after Balakot |
5 | 34.6085 | 73.39466 | River on rough road |
8 | 34.61694 | 73.42237 | Bridge |
10 | 34.6602 | 73.45569 | Paras |
15 | 34.65743 | 73.50112 | Helicopter landing point 100M from road |
16 | 34.65475 | 73.50719 | Cracks on road |
18 | 34.65659 | 73.52186 | Foot bridge 100M from road |
21 | 34.66599 | 73.53973 | River on rough road |
| Waypoint | Latitude | Longitude | Descriptions/Details |
|---|---|---|---|
| 24 | 34.67423 | 73.5595 | Jared |
| 33 | 34.72565 | 73.5713 | Bridge |
| 37 | 34.72617 | 73.50918 | Khanian |
| 44 | 34.76497 | 73.52801 | River on rough road |
| 45 | 34.77744 | 73.52474 | Kaghan Town |
| 46 | 34.77923 | 73.52375 | Bridge |
Source
:
UNJLC
Activities : Land
Type of document : Assestment
Country : PK PAK 586 Pakistan, Islamic Republic of
Location : Manshera
Publication date 2006-May-11
Activities : Land
Type of document : Assestment
Country : PK PAK 586 Pakistan, Islamic Republic of
Location : Manshera
Publication date 2006-May-11