Muzaffarabad to Bagh via Sudhan Gali
15/12/05
Detailed Assessment by DSS
| Summary The road is currently accessible, however snowfall will make it very dangerous due to potential landslides and large holes in the road. It is strongly recommended to travel this route during daylight hours only. |
| tinerary: | Muzaffarabad - Sudhan Gali - Bir Pani -Bagh | |
| Date of assessment: | 15 December 2005 | |
| Assessment made by: | Area FSCO Massimo SALSI - Bagh | |
| Starting point: | Muzaffarabad Base Camp (UNDSS Office Tent) | |
| Hour: | 14.00 (H) | |
| Direction: | South-East | |
| Road: | Muzaffarabad - Gari Dupatta | |
| Surface: | Asphalt | |
| Condition: | Good, level | |
| Vehicle: | Any | |
| Hazards: | NTR | |
| Direction: | Towards South-East | |
| Location: | Gari Dupatta | |
| Hour: | 14.25 (H + 25 minutes) | |
| Elevation: | 821 meters above sea level | |
| Coordinates: | UTM: | 43 S - 0372073 |
| 3788510 | ||
| Lat: | N34° 13.792' | |
| Long: | E73° 36.660' | |
| Road: | Muzaffarabad - Gari Dupatta | |
| Surface: | Asphalt | |
| Condition: | Good. | |
| Vehicle: | Any | |
| Hazards: | Some landslides | |
| Direction: | South-East | |
| Location: | Chakkar | |
| Hour: | 15.05 (H + 65 minutes) | |
| Conditions: | The village suffered severely from the earthquake. The main road through the village is broken along the fault line and many houses on the valley side were destroyed. | |
| Road: | Gari Dupatta-Chakkar-Sudhan Gali | |
| Surface: | Asphalt and concrete | |
| Condition: | Fair. Mountain road with some narrow turns and landslides on the ascent. | |
| Vehicle: | Any (Suggested 4 WD with rain/snow and snow chains) | |
| Hazards: | The road is broken in some points due to landslides. Some areas risk further disruption from land- and snow-slides. At 17.9 km from Muzaffarabad there is a very dangerous point where the road is ruptured. | |
| Direction: | South-East | |
| Location: | Sudhan Gali (Pass) | |
| Hour: | 15.40 (H + 100 minutes) | |
| Elevation: | 2260 meters above sea level | |
| Coordinates: | UTM: | 43 S - 0383758 |
| 3771499 | ||
| Lat: | N34° 04.669' | |
| Long: | E73° 44.407' | |
| Location: | Helipad at Bir Pani | |
| Hour: | 16.20 (H + 140 minutes) | |
| Elevation: | 1680 meters | |
| Coordinates: | UTM: | 43 S - 0385147 |
| 3768109 | ||
| Lat: | N34° 02.844' | |
| Long: | E73° 45.338' | |
| Road: | Sudhan Gali - Bagh | |
| Surface: | Asphalt | |
| Condition: | Fair. Mountain road with some narrow turns and large holes on the descent. | |
| Vehicle: | Any (Suggested 4 WD with snow chains) | |
| Hazards: | The road is broken in some points due to landslides and several large holes are present on the turns. | |
| Arrival point: | Bagh Base Camp(UNDSS Office Tent) | |
| Hour: | 16.50 (H + 170 minutes) | |
| Elevation: | 1174 meters above sea level | |
| Coordinates: | UTM: | 43 S - 0388305 |
| 3760120 | ||
| Lat: | N33° 58.545' | |
| Long: | E73° 47.452' | |
| Transit: | Many vehicles on the road do not meet basic safety standards. | |
Source
:
UNDSS
Activities : Land
Type of document : Update
Country : PK PAK 586 Pakistan, Islamic Republic of
Publication date 2006-Feb-03
Activities : Land
Type of document : Update
Country : PK PAK 586 Pakistan, Islamic Republic of
Publication date 2006-Feb-03