Bagh - Muree - Islamabad
12/12/05
Conclusions
|
| Date of assessment: | 13 December 2005 (Repeated on 23 Dec 05) |
| Assessment made by: | Area FSCO Massimo SALSI |
| Starting point: | Bagh Base Camp (UNDSS Office Tent) |
| Hour: | 09.00 (H) |
| Elevation: | 1174 meters above sea level |
| Coordinates: | UTM: 43 S - 0388305 |
| 3760120 | |
| Lat: N 33o 58.545' | |
| Long: E 73o 47.452' | |
| Direction: | West |
| Location: | Arja |
| Hour: | 09.40 (H + 40 minutes) |
| Elevation: | 780 meters above sea level |
| Coordinates: | UTM: 43 S - 0375763 |
| 3759915 | |
| Lat: N 33o 58.306' | |
| Long: E 73o 39.381' | |
| Direction: | North-West |
| Location: | Dhirkot |
| Hour: | 10.30 (H + 90 minutes) |
| Elevation: | 1590 meters above sea level |
| Coordinates: | UTM: 43 S - 0369258 |
| 3767035 | |
| Lat: N 34o 02.151' | |
| Long: E 73o 35.022' | |
| Road Arja - Bagh - Dirkot: | |
| Surface: | Asphalt |
| Condition: | Generally good. In some points, landslides have occurred and repair is being done (care of NATO troops). |
| Capacity: | Any |
| Hazards: | Some turns are very narrow. |
| Direction: | North-West |
| Location: | Kohala Bridge |
| Hour: | 11.30 (H + 150 minutes) |
| Elevation: | 620 meters above sea level |
| Coordinates: | UTM: 43 S - 0361478 |
| 3774076 | |
| Lat: N 34o 05.899' | |
| Long: E 73o 29.900' | |
| Dirkot - Kohala Bridge: | |
| Surface: | Concrete and asphalt |
| Condition: | Mountain road, climbing with some narrow turns |
| Capacity: | Any |
| Hazards: | Some landslides |
| Direction: | South-West |
| Location: | Murree |
| Hour: | 12.50 (H + 230 minutes |
| Elevation: | 2073 meters above sea level |
| Coordinates: | UTM: 43 S - 0354000 |
| 3753818 | |
| Lat: N 33o 54.880' | |
| Long: E 73o 25.241' | |
| Kohala Bridge-Murree: | |
| Surface: | Asphalt |
| Condition: | Good; ascending mountain road |
| Capacity: | Any |
| Hazards: | NTR |
| Direction: | South-West |
| Location: | Islamabad (UNDSS Office) |
| Hour: | 13.50 (H + 290 minutes) |
| Elevation: | 540 meters above sea level |
| Coordinates: | UTM: 43 S - 0320578 |
| 3732275 | |
| Lat: N 33o 42.919' | |
| Long: E 73o 03.821' | |
| Murree-Islamabad: | |
| Surface: | Asphalt |
| Condition: | Good |
| Capacity: | Any |
| Hazards: | NTR |
| Transit: | Some vehicles met during the itinerary do not meet basic safety standards. |
NOTE: This document was prepared with the purpose of describing the conditions of the road, considering traffic conditions and possible hazards along the route. Specific points of transit (i.e., bridges) should be properly evaluated by professional expertise.
Source
:
UNDSS
Activities : Land
Type of document : Update
Country : PK PAK 586 Pakistan, Islamic Republic of
Publication date 2006-Jan-26
Activities : Land
Type of document : Update
Country : PK PAK 586 Pakistan, Islamic Republic of
Publication date 2006-Jan-26