Middle East Airlines
Call center 00961 1 629999
| Key Contacts |
|
Email Addresses |
|---|---|---|
Call Center ( Passenger Reservations ) |
|
|
Customer Complaints |
|
|
Baggage Services (Lost & Found) |
|
|
Cedar Miles |
|
|
Special Services |
|
|
Cargo |
|
|
Cargo freight Services |
|
|
VIP Services |
|
|
Public Relations |
|
|
Special Travel |
|
Mailing Address:
MEA Head Office - P.O.BOX: 11-206
Airport Road,
Beirut, Lebanon 1107-2801
MEA Schedule:
FROM BEIRUT |
DAYS |
DEP |
ARR |
|---|---|---|---|
| BEIRUT-PARIS | DAILY | 02:05 | 05:45 |
| DAILY | 08:05 | 11:45 | |
| BEIRUT-LONDON | TUESDAY,WEDNESDAY,THURSDAY,SATURDAY,SUNDAY | 08:10 | 11:15 |
| BEIRUT-FRANKFURT | TUESDAY, THURSDAY, FRIDAY, SUNDAY | 09:25 | 12:45 |
| BEIRUT-GENEVA | TUESDAY, THURSDAY, SATURDAY | 07:25 | 10:45 |
| BEIRUT-ROME | MONDAY, WEDNESDAY, FRIDAY, SUNDAY | 06:40 | 09:15 |
| BEIRUT-MILAN | MONDAY, WEDNESDAY, FRIDAY, SUNDAY | 06:40 | 11:20 |
| BEIRUT-ATHENS | TUESDAY, THURSDAY, SATURDAY | 08:45 | 10:40 |
| BEIRUT-ISTANBUL | MONDAY, WEDNESDAY, FRIDAY, SUNDAY | 08:45 | 10:30 |
| BEIRUT-ABU DHABI | MONDAY, TUESDAY, WEDNESDAY, THURSDAY, SATURDAY | 15:30 | 19:45 |
| BEIRUT-DUBAI | DAILY | 15:15 | 19:30 |
| BEIRUT-CAIRO | DAILY | 10:45 | 12:05 |
| BEIRUT-LARNACA | DAILY | 20:35 | 21:15 |
| BEIRUT-AMMAN | DAILY | 16:00 | 17:00 |
| BEIRUT-KUWAIT | DAILY | 20:20 | 22:30 |
| BEIRUT-JEDDAH | DAILY | 17:15 | 19:40 |
| BEIRUT-RIYADH | MONDAY, WEDNESDAY, FRIDAY, SUNDAY | 17:00 | 19:25 |
| TUESDAY, THURSDAY, SATURDAY | 17:50 | 20:15 | |
| BEIRUT-DAMMAM | WEDNESDAY, FRIDAY, SUNDAY | 18:05 | 20:30 |
| BEIRUT-LAGOS | MONDAY, FRIDAY | 02:05 | 06:35 |
| BEIRUT-ABIDJAN | MONDAY, FRIDAY | 02:05 | 07:45 |
| BEIRUT-ACCRA | MONDAY, FRIDAY | 02:05 | 09:35 |
| BEIRUT-KANO | FRIDAY | 01:30 | 04:50 |
TO BEIRUT |
DAYS |
DEP |
ARR |
| PARIS-BEIRUT | DAILY | 10:25 | 15:45 |
| DAILY | 13:40 | 19:00 | |
| LONDON-BEIRUT | TUESDAY,WEDNESDAY,THURSDAY,SATURDAY,SUNDAY | 13:00 | 19:30 |
| FRANKFURT-BEIRUT | TUESDAY, THURSDAY, FRIDAY, SUNDAY | 14:10 | 19:05 |
| GENEVA-BEIRUT | TUESDAY, THURSDAY, SATURDAY | 11:45 | 16:40 |
| ROME-BEIRUT | MONDAY, WEDNESDAY, FRIDAY, SUNDAY | 10:15 | 16:40 |
| MILAN-BEIRUT | MONDAY, WEDNESDAY, FRIDAY, SUNDAY | 12:20 | 16:40 |
| ATHENS-BEIRUT | TUESDAY, THURSDAY, SATURDAY | 12:00 | 13:45 |
| ISTANBUL-BEIRUT | MONDAY, WEDNESDAY, FRIDAY, SUNDAY | 11:50 | 13:30 |
| ABU DHABI-BEIRUT | MONDAY, TUESDAY, WEDNESDAY, THURSDAY, SATURDAY | 20:40 | 23:00 |
| DUBAI-BEIRUT | DAILY | 20:20 | 22:40 |
| CAIRO-BEIRUT | DAILY | 13:20 | 14:35 |
| LARNACA-BEIRUT | DAILY | 22:05 | 22:45 |
| AMMAN-BEIRUT | DAILY | 18:00 | 19:00 |
| KUWAIT-BEIRUT | DAILY | 11:30 | 13:45 |
| JEDDAH-BEIRUT | DAILY | 20:35 | 23:00 |
| RIYADH-BEIRUT | MONDAY, WEDNESDAY, FRIDAY, SUNDAY | 20:25 | 23:00 |
| TUESDAY, THURSDAY, SATURDAY | 21:15 | 23:50 | |
| DAMMAM-BEIRUT | WEDNESDAY, FRIDAY, SUNDAY | 21:20 | 23:59 |
| LAGOS-BEIRUT | MONDAY, FRIDAY | 13:20 | 21:05 |
| ABIDJAN-BEIRUT | MONDAY, FRIDAY | 08:45 | 21:05 |
| ACCRA-BEIRUT | MONDAY, FRIDAY | 10:35 | 21:05 |
| KANO-BEIRUT | FRIDAY | 05:50 | 12:40 |
Source
:
MEA
Activities : Air Operation
Type of document : Schedule
Country : LB LBN 422 Lebanon, Lebanese Republic
Location : Beirut
Publication date 2006-Aug-29
Activities : Air Operation
Type of document : Schedule
Country : LB LBN 422 Lebanon, Lebanese Republic
Location : Beirut
Publication date 2006-Aug-29