Meeting Minutes - 29 September 2006
IMPORTANT:
The last Tyre Logistics Cluster meeting will take place Monday 2 October @ 09.00HRS at the UNMACC
annex in the meeting container opposite containers.
As of October please contact:
- Bassam Abou Sleiman, WFP Logistics, bassam.abou-sleiman@wfp.org. 03386160, or
- Bashir Atieh, WFP Logistics bashir.atieh@wfp.org, 03147273
For programme/distribution related issues please contact:
- Sven Thelin, WFP Head of Suboffice, sven.thelin@wfp.org, 70908309
- Participants:
| Name | Organization | Mobile Phone | |
| Frank Cawkwell | WFP Logistics | frank.cawkwell@wfp.org | 03 195436 |
| Julia Bacher | WFP Logistics | julia.bacher@wfp.org | 70154377 |
| Otto Bijleveld | UNJLC | otto.bijileveld@wfp.org | 70977528 |
| William Chemaly | CARE | Williamchemaly@hotmail.com | 70105170 |
| John Hoare | CARE | johnhoare60@hotmail.com | 70975359 |
| Pehr Lodhammar | UNMACC | lodhammar@un.org | 03 451999 |
- Action Points:
- All humanitarian actors requiring cargo movement should use the Cargo Movement Request form and send to UNJLC at lebanon.cargo@unjlc.org
- All humanitarian actors are invited to share information on their relief cargo pipeline and issues.
- Logistics Support:
- Warehousing
- Transportation - Any transport requirements for the next weeks should be advised not later than Monday, 2 October 2006 - CMRs should be sent at least 48 hours in advance as trucks are now organized directly from Beirut.
- Access to Relief cargo (Beirut and Tyre)
Please contact: frank.cawkwell@wfp.org / julia.bacher@wfp.org / sheraz.ghazi@wfp.org
1) Remaining Planned Dispatch ex Tyre:
- 30 Sept: WFP Tyre to Jezzine (Food commodities) - CMR received
- 2-11 Oct: HWA Tyre to Froun, Ghanduriye (Food boxes) - CMR received
- 14 Oct: THW Tyre to Beirut (Water laboratory container, 5m x 2.3m x 2.05m) - CMR outstanding
2) NGO Updates and Issues
CARE:
Awaiting locally procured NFI for 2000 families to be ready for transportation ex Beirut. CARE is planning to request transport assistance ex Beirut to final destination around mid October. CARE will get in contact with WFP regarding distribution information.
3) Agencies Updates and Issues
UNMACC:
UNMACC is in final negotiations with WFP regarding the hand-over of the compound in Tyre.
In the likely event that UNMACC will take over, they will continue to support other organizations and agencies in terms of warehousing and office space and possibly transport.
For requirements beyond 20 October, please contact:
- Chris Clark, Programme Manager, christopherc@unops.org, 03 580555
- Tekimiti Gilbert, Chief of Operations, tekimiti@un.org, 03 570555
UNJLC:
Nothing new to report. UNJLC should follow up with CARE regarding the inquiry on road conditions.
WHO:
The new WHO Logistics Officer, Karim Sabbagh, will be present at the next meeting.
WFP:
All infrastructure and equipment is expected to be handed over to UNMACC (mobile storage tents, ICT equipment, prefab containers etc), WFP and UNMACC are still in process of finalizing details and dates. WFP will possibly downsize drastically by the end of next week.
WFP has space available for arriving UNMACC staff / implementing partners.
4) Planned Dispatches ex Beirut, 29-30/09/06:
Planned Dispatches ex Beirut, 29-30/09/06:
| |
Departure Date | Trucks | WFP Commodities (mt) | ||||||||
| CMR # | Day | Date | Final Destination | Load Port | No of LTI Trucks | AGENCY | WHF | V.OIL | Salt | Rice | Pulses |
| BEI-544 | Friday | 29-Sep | Beirut/Hadath | WFP | 1 | WFP | 20 | ||||
| BEI-581 | Friday | 29-Sep | Kfarnabrakh | UNHCR | 1 | UNICEF 10 Pallets School in a box (140 boxes) + 1 boxes | |||||
| BEI-578 | Friday | 29-Sep | Suburb | UNHCR | 2 | UNICEF 20 Pallets School in a box (280 boxes) + 25 boxes | |||||
| BEI-576 | Friday | 29-Sep | North Metn | UNHCR | 2 | UNICEF 10 Pallets School in a box (140 boxes) + 25 boxes | |||||
| BEI-584 | Friday | 29-Sep | Kesrouan | UNHCR | UNICEF 5 Pallets School in a box (70 boxes) + 12 boxes | ||||||
| BEI-583 | Friday | 29-Sep | Jbeil | UNHCR | 1 | UNICEF 6 Pallets School in a box (84 boxes) + 2 boxes | |||||
| BEI-580 | Friday | 29-Sep | Aley | UNHCR | 2 | UNICEF 16 Pallets School in a box (224 boxes) + 13 boxes | |||||
| BEI-579 | Friday | 29-Sep | Metn Aala | UNHCR | 1 | UNICEF 4 Pallets School in a box (56 boxes) + 12 boxes | |||||
| BEI-582 | Friday | 29-Sep | Iqleem | UNHCR | 1 | UNICEF 6 Pallets School in a box (84 boxes) + 10 boxes | |||||
| BEI-586 | Friday | 29-Sep | Rihane | WFP + Port | 16 | WFP | 142.41 | 13.146 | 2.191 | 41.628 | 21.909 |
| BEI-631 | Friday | 29-Sep | Jibchit | WFP + Port | 5 | WFP | 59.631 | 3.823 | 0.306 | 6.881 | |
| 32 | |||||||||||
| Departure Date | Trucks | WFP Commodities (mt) | |||||||||
| CMR # | Day | Date | Final Destination | Load Port | No of LTI Trucks | AGENCY | WHF | V.OIL | Salt | Rice | Pulses |
| BEI-545 | Saturday | 30-Sep | Beirut/Hadath | WFP | 1 | WFP | 20 | ||||
| BEI-661 | Saturday | 30-Sep | Khalde | WFP | 2 | WFP | 20 | ||||
| BEI-592 | Saturday | 30-Sep | Hanniye | WFP + Port | 1 | WFP | 7.508 | 0.693 | 0.116 | 2.195 | 1.386 |
| BEI-589 | Saturday | 30-Sep | Mansouri | WFP + Port | 5 | WFP | 44.021 | 4.064 | 0.677 | 12.868 | 6.773 |
| BEI-591 | Saturday | 30-Sep | Hannaouiye | WFP + Port | 2 | WFP | 17.063 | 1.575 | 0.263 | 4.988 | 2.625 |
| BEI-590 | Saturday | 30-Sep | Boustane | WFP + Port | 1 | WFP | 4.778 | 0.441 | 0.074 | 1.397 | 0.735 |
| BEI-662 | Saturday | 30-Sep | Hanine | WFP + Port | WFP | 2.73 | 0.252 | 0.042 | 0.798 | 0.504 | |
| BEI-588 | Saturday | 30-Sep | Jezzine | WFP + Port | 9 | WFP | 93.898 | 27.447 | 14.446 | ||
| BEI-595 | Saturday | 30-Sep | Hajje | WFP + Port | 1 | WFP | 3.413 | 0.315 | 0.053 | 0.998 | 0.525 |
| BEI-598 | Saturday | 30-Sep | Qnaitra | WFP + Port | WFP | 6.825 | 0.63 | 0.075 | 1.995 | 1.05 | |
| BEI-632 | Saturday | 30-Sep | Charqieh (Nabatiye) | WFP + Port | 2 | WFP | 21.236 | 1.361 | 0.109 | 2.45 | |
| 24 | |||||||||||
5) WFP Food Commodities Stock Tyre as of 28/09/06
| Commodity | Wheat Flr | Lentils | Oil | Salt | HEB | Meat | Rice | Total |
| Quantity | 0.000 | 0.000 | 9.355 | 1.050 | 9.590 | 0.000 | 0.000 | 19.995 |
6) Logistics Cluster NFI Stock Tyre as of 28/09/06
| Commodity | Quantity in Stocks | Received | Dispatched | Balance | Remarks |
| Medical Supply | 20 | 20 | WHO | ||
| Tents | 7 | 7 | IOM | ||
| Food Kits | 1243 | 1243 | HILFSWERK/Austria |
7) Miscellaneous
Nothing new to report
8) Security Update
To receive the daily situation report or for security related inquiries please contact: rudy.juanito@undp.org
Activities : Coordination
Type of document : Minutes
Country : LB LBN 422 Lebanon, Lebanese Republic
Location : Tyr
Publication date 2006-Sep-29