Meeting Minutes - 11 September 2006
- Participants:
UNHCR: Jens B. Pedersen, Stoon Hollesen, Hisham Kassab; PU: Olivier Dorighel; WFP: Frank Cawkwell, Nour Kayal, Christophe Morard; WFP/SRSA: Jorgen Jensen; WHO: Tony Taylor.UNICEF:Elias Dias
The next meeting will take place Wednesday 13 September @ 09.00HRS at the UNMACC annex in new meeting tent opposite containers. It has been decided that the logistic cluster will meet 3 times a week, Monday, Wednesday and Friday at 9h00am.
- Action Points
- All humanitarian actors requiring cargo movement should use the attached Cargo Movement Request form and send to UNJLC at lebanon.cargo@unjlc.org
- All humanitarian actors are invited to share information on their relief cargo pipeline.
- Any feedback/follow up on cargo movements and any other issues related to humanitarian relief cargo and distribution
- Logistics Support:
- Warehousing Fisseha.Dejene@wfp.org / sheraz.ghazi@wfp.org
- Transportation Julia.bacher@wfp.org
- Access to Relief cargo (Beirut and Tyre) christophe.morard@wfp.org
Nothing to report as no Ngo's representatives attended the meeting this morning
IOM: Requested storage. 1 truck is expecting to arrive today from Beirut with Water Equipment. They are working with CRF (Canadian Relief Foundation).
It has been decided that Transport request can be made during the logistics cluster meeting and over the phone. CMRs need to be filled and sent to UNJLC and Tyre for all requests for proper recording of movements.
UNHCR:
- They will set up a third rubb-hall (work shop)
- Face a lack of trucks.
WHO:
Nothing to report
UNICEF:
Nothing to report. They are still bringing and distributing Hygiene Kit
WFP:
We have sent 4 trucks to Nabatye
Planned Dispatches ex Beirut, Monday 11/09/06:
| Departure Date | Trucks | WFP Commodities (mt) | |||||||||||
| CMR # | Day | Date | Final Destination | Load Port | No of LTI Trucks | AGENCY | WHF | C.ME | C.VEG | V.OIL | Salt | Rice | Pulses |
| BEI-386 | Monday | 11-Sep | Beit Yahoun | WFP | 1 | UNICEF 2 pallets water | |||||||
| BEI-387 | Monday | 11-Sep | Taire | WFP | UNICEF 2 pallets water | ||||||||
| BEI-389 | Monday | 11-Sep | Mhadib | WFP | UNICEF 2 pallets water | ||||||||
| BEI-391 | Monday | 11-Sep | Kounine | WFP | UNICEF 4 pallets water | ||||||||
| BEI-390 | Monday | 11-Sep | Blida | WFP | 1 | UNICEF 10 pallets water | |||||||
| BEI-406 | Monday | 11-Sep | Chamaa | WFP | 1 | UNICEF 10 pallets | |||||||
| BEI-405 | Monday | 11-Sep | Chahour | WFP | 1 | UNICEF 10 pallets | |||||||
| BEI-404 | Monday | 11-Sep | Chabriha | WFP | 1 | UNICEF 10 pallets | |||||||
| BEI-385 | Monday | 11-Sep | Aita Zott | WFP | 2 | UNICEF 20 pallets | |||||||
| BEI-349 | Monday | 11-Sep | Markaba | WFP | 1 | UNICEF 10 pallets water | |||||||
| BEI-361 | Monday | 11-Sep | Ebel El Saqi | WFP | 1 | UNICEF 10 pallets water | |||||||
| BEI-354 | Monday | 11-Sep | Aarma | WFP | 1 | UNICEF 10 pallets water | |||||||
| BEI-397 | Monday | 11-Sep | Deir Mimas | WFP+Port | 21 | WFP | 150.624 | 14.345 | 2.391 | 50.208 | 23.909 | ||
| BEI-416 | Monday | 11-Sep | Beirut/Hadath | Port | 1 | WFP | 20 | ||||||
| BEI-425 | Monday | 11-Sep | Nabatiye el Faouqa | WFP+Port | 11 | WFP | 83.25 | 7.935 | 1.323 | 27.774 | 13.226 | ||
| BEI-424 | Monday | 11-Sep | Matariyet ech Choumar | WFP + Port | 1 | WFP | 5.398 | 0.514 | 0.086 | 1.799 | 0.857 | ||
| BEI-422 | Monday | 11-Sep | Aaqtanit | WFP + Port | WFP | 1.237 | 0.118 | 0.002 | 0.412 | 0.196 | |||
| BEI-423 | Monday | 11-Sep | Miye Ou Miye | WFP + Port | 2 | WFP | 16.141 | 1.537 | 0.256 | 5.38 | 2.562 | ||
| BEI-402 | Monday | 11-Sep | Tyre | WFP | 1 | IOM | Drinking water, family kit, ramps etc | ||||||
| BEI-421 | Monday | 11-Sep | Tyre | WFP | 1 | IMC 14 pallets medical supplies | |||||||
WFP Food Commodities Stock Tyre
Stock report 11/09/06
| Commodities | W.F | Lentils | Oil | Salt | HEB | Meat | Rice | Total |
| Qty in kg | 222,350 | 35,400 | 32,179 | 4,650 | 11,840 | 20,845 | 74,150 | 401,414 |
Logistics Cluster NFI Stock Tyre
| Commodity | Quantity in Stocks | Received | Dispatched | Balance | Remarks |
| Bamboo Shelter | 1 | 1 | |||
| Bladder Tanks | 0 | 0 | 0 | ||
| Hygiene Kit | 700 | 700 | 0 | ||
| Fire Ext | 14 | 14 | Office Inventory | ||
| Fuel Bladder Repair Kit | 0 | 0 | 0 | Delivered | |
| Fuel Bladder Shade | 1 | 1 | |||
| Medical Supply | 145 | 145 | MACC | ||
| Mobile Toilets | 2 | 2 | Office Inventory | ||
| Office Equipments | 27 | 27 | Office Inventory | ||
| Scotch Tape | 62 | 62 | Stationary | ||
| Tape Dispenser | 1 | 1 | Stationary/Delivered | ||
| Water | 23.5 | 23.5 | Actually 28 in Stocks At MAC |
UNHCR Stock
| Date. | |||||||||
| 08/09/06 | Sour | Beirut | Total UNHCR Stock | ||||||
| Item Description | No of Unit | Pu | No of Unit | Pu | No of Unit | Pu | |||
| Mattresses | 1087 | pcs | 0 | pcs | 1087 | pcs | |||
| Blankets | 6488 | pcs | 58275 | pcs | 64763 | pcs | |||
| Kitchen Sets | 476 | pcs | 4273 | pcs | 4749 | pcs | |||
| Tents/Canvas | 64 | pcs | 0 | pcs | 64 | pcs | |||
| Tent/light | 150 | pcs | 3225 | pcs | 3375 | pcs | |||
| Plastic Sheets | 2865 | pcs | 5740 | pcs | 8605 | pcs | |||
| Jerrycans | 2676 | pcs | 1544 | pcs | 4220 | pcs | |||
| Cookingstoves | 6 | pcs | 4934 | pcs | 4940 | pcs | |||
| Hurrican Lanters | 840 | pcs | 3186 | pcs | 4026 | pcs | |||
| Soap Lebanese | 450 | pcs | 83364 | pcs | 83814 | pcs | |||
| Napkins | 2520 | pcs | 59911 | pcs | 62431 | pcs | |||
| Diapers | 49834 | pcs | 1024042 | pcs | 1073876 | pcs | |||
| Underwear | 0 | pcs | 57164 | pcs | 57164 | pcs | |||
| Pillows | 450 | pcs | 561 | pcs | 1011 | pcs | |||
| Pillows Cover | 100 | pcs | 1360 | pcs | 1460 | pcs | |||
| Plastic rolls | 0 | pcs | 184 | pcs | 184 | pcs | |||
| Rubbhall | 0 | pcs | 5 | pcs | 5 | pcs | |||
UNICEF Stock
| Items | Qty |
| Bottle of drinkable water | 1,000,000 qty should increase |
| Baby Hygiene kit | 30,000 units |
| Hygiene kit | 90,000 units |
Security Update
Please let us know if you want to receive the daily situation report. We will forward your email address to Norman Brown or you can directly contact him: norman.brown@wfp.org
Activities : Coordination
Type of document : Minutes
Country : LB LBN 422 Lebanon, Lebanese Republic
Location : Tyr
Publication date 2006-Sep-11