Meeting Minutes - 7 September 2006
- Participants:
UNHCR: Jens B. Pedersen, Steen Hollesen, Hisham Kassab; PU: Olivier Dorighel; WFP: Julia Bacher, Nour Kayal, Christophe Morard; WFP/SRSA: Jorgen Janson; WHO: Tony Taylor.
The next meeting will take place Monday 10 September @ 09.00HRS at the UNMACC annex in new meeting tent opposite containers. It has been decided that the logistic cluster will meet 3 times a week, Monday, Wednesday and Friday at 9h00am. - Action Points
- All humanitarian actors requiring cargo movement should use the attached Cargo Movement Request form and send to UNJLC at lebanon.cargo@unjlc.org
- All humanitarian actors are invited to share information on their relief cargo pipeline.
- Any feedback/follow up on cargo movements and any other issues related to humanitarian relief cargo and distribution
- Logistics Support:
1. Warehousing Fisseha.Dejene@wfp.org
2. Transportation Julia.bacher@wfp.org
3. Access to Relief cargo (Beirut and Tyre) christophe.morard@wfp.org
NGO Updates and Issues
Premiere Urgence
As a high % of IDP wants to return to their respective villages, PU is refining their list as it changes on daily base. As soon as the list will be confirm they will launch a request to UNHCR to get some NFI and transport will be requested from the logistics cluster.
Agencies Updates and Issues
It has been decided that Transport request can be made during the logistics cluster meeting and over the phone. CMRs need to be filled and sent to UNJLC and Tyre for all requests for proper recording of movements.
UNHCR:
- will erect another rubb-hall
- expects to receive 5 more trucks to reinforce the existing transport capacity. These trucks will be part of the logistics cluster pool
- NFI will be available for implementing partners. Please contact Steen Hollesen to get more details: hollesen@unhcr.org
- store management and trucking fleet will be handled by Danish Refugee Council (DRC)
- will provide their current stock (Beirut, Saida and Tyre)
WHO:
- Watsan engineer arrived today. Tony Taylor remains the only logistic staff in Tyre.
Q: from UNICEF to WHO: will you be involved in water testing?
A: Has to be defined later on. They are still waiting for the testing equipment.
UNICEF:
- are sending requests to the logistics cluster for 15 trucks on daily basis delivering drinkable water directly to municipalities (other partners: PU, IRC, and Lebanese Red Cross).
- they have 2 new implementing partners: Phoenix and El Sidai (pardon for the misspelling)
- as procurement of water tanks is still an issue in Lebanon (lack of raw material), bladders will be used instead as short-term solution.
WFP:
- will move all cargo from the port to the second mobile storage tent located on the central market square near by the MACC compound.
- The port mobile storage tent will be re-erected near the market one.
Logistics Cluster Information Prefab:
WFP has opened one more prefab to it's current prefab city (just north of the UNMACC). This prefab houses information on logistics from all members of the logistics cluster and other pertinant data, including bu not limited to;
- Security Maps identifying areas of danger / risk and the relative phazes - (Craig / Norman / Marco)
- The best routes to and from Beirut (changes occuring daily) - (Julia / Rima / Victoria)
- Todays and tomorrows planned comvoys out of Beirut and Tyre - (Christophe / Frank / Julia)
- Calling channels and call signlists for different ares / agencies for security and general calls - (Karen / Ekue)
- Contact/ Staff lists - (Virginia / Nakeza / Security)
- Planned missions / monitoring / road clearence- opening / evaluation scheduals - (Security - Logs cluster - Programme)
- Vehicles (including trucks) in operational area available to the cluster - (Julia / Christophe)
- Stock reports both NFI and Food - (Cluster logistics - Harry / Fisseha / Sheraz)
- Storage capacity / availability and usage plans - (Harry / Fisseha / Sheraz)
- Information of Shipping / Planes / Flights and any other logistice related info - (Logs Cluster)
- JLC Data Maps, with information up to date deliveries of Food / Non-Food - (JLC)
- ICT Information on Coms / Repeaters / Locations and frequencies - (Karen / Mark)
Today's Dispatches ex Tyre, 07/09/08
- UNHCR requested and received 3 WFP/Logistics cluster trucks for UNHCR dispatches ex Tyre. CMRs to follow.
- 1 Truck moves cargo from the port to the central mobile storage tent near MACC compound
Planned Dispatches ex Beirut , Friday 08/09/06 :
| Departure Date | Trucks | WFP Commodities (mt) | ||||||||||
| CMR # | Day | Date | Final Destination | Load Port | No of LTI Trucks | AGENCY | WHF | C.ME | C.VEG | V. OIL | Salt | Rice |
| BEI-328 | Friday | 08-Sep | Srobbine | WFP | 1 | UNICEF 5 pallets water | ||||||
| BEI-330 | Friday | 08-Sep | Qaouzah | WFP | UNICEF 5 pallets water | |||||||
| BEI-329 | Friday | 08-Sep | Beit Leif | WFP | 3 | UNICEF 30 pallets water | ||||||
| BEI-346 | Friday | 08-Sep | Rachaf | WFP | UNICEF 3 pallets water | |||||||
| BEI-345 | Friday | 08-Sep | Qaouzah | WFP | 1 | UNICEF 3 pallets water | ||||||
| BEI-339 | Friday | 08-Sep | Yater | WFP | UNICEF 2 palltes water | |||||||
| BEI-342 | Friday | 08-Sep | Hanine | WFP | UNICEF 3 pallets water | |||||||
| BEI-344 | Friday | 08-Sep | Maroun El Ras | WFP | 1 | UNICEF 3 pallets water | ||||||
| BEI-348 | Friday | 08-Sep | Yaroune | WFP | UNICEF 2 pallets water | |||||||
| BEI-340 | Friday | 08-Sep | Ghandouriye | WFP | 1 | UNICEF 5 pallets water | ||||||
| BEI-343 | Friday | 08-Sep | Kfar Dounine | WFP | UNICEF 3 pallets water | |||||||
| BEI-341 | Friday | 08-Sep | Hadatha | WFP | 1 | UNICEF 3 pallets water | ||||||
| BEI-347 | Friday | 08-Sep | Sribbine | WFP | UNICEF 3 pallets water | |||||||
| BEI-307 | Friday | 08-Sep | Beirut / Hadath | WFP | 1 | WFP | 22 | |||||
| BEI-401 | Friday | 08-Sep | Tyre | Port + WFP | 21 | WFP | 135.45 | 23.25 | 81.35 | |||
| 30 | ||||||||||||
WFP Food Commodities Stock Tyre
Remains the same than yesterday.Daily Stock Movement Report - LEBANON |
Dated: 05, September 2006 | ||||||||||
| Location | Commodity | Packing | Opening Stock | Receipts | Dispatches | Losses Damages | Closing Stock | Units Closing Stocks | |||
| Material | KGN | KGG | |||||||||
| Tyre MACC | W.Flour | PP Bags | 50.000 | 50.000 | 3.400 | 0.000 | 0.000 | 0.000 | 3.400 | 68 | |
| Pulses | PP Bags | 50.000 | 50.000 | 2.350 | 0.000 | 0.000 | 0.000 | 2.350 | 47 | ||
| Meat | Cartons | 8.160 | 8.160 | 2.391 | 0.000 | 0.000 | 0.000 | 2.391 | 293 | ||
| HEB | Cartons | 10.000 | 10.000 | 0.160 | 0.000 | 0.000 | 0.000 | 0.160 | 16 | ||
| 8.301 | 0.000 | 0.000 | 0.000 | 8.301 | 424 | ||||||
| TYRE Port | Whe Flour | PP Bags | 50.000 | 50.000 | 105.250 | 0.000 | 0.000 | 0.000 | 105.250 | 2105 | |
| Pulses | PP Bags | 50.000 | 50.000 | 36.400 | 0.000 | 0.000 | 0.000 | 36.400 | 728 | ||
| Meat | Cartons | 21.780 | 21.780 | 11.238 | 0.000 | 0.000 | 0.000 | 11.238 | 516 | ||
| Cartons | 21.780 | 21.780 | 4.247 | 0.000 | 0.000 | 0.000 | 4.247 | 195 | |||
| HEB | Cartons | 10.000 | 10.000 | 5.130 | 0.000 | 0.000 | 0.000 | 5.130 | 513 | ||
| Cartons | 10.000 | 10.000 | 1.910 | 0.000 | 0.000 | 0.000 | 1.910 | 191 | |||
| Salt | PP Bags | 25.000 | 25.000 | 5.000 | 0.000 | 0.000 | 0.000 | 5.000 | 250 | ||
| C Peas | Cartons | 9.600 | 9.600 | 36.942 | 0.000 | 0.000 | 0.000 | 36.942 | 3848 | ||
| 206.117 | 0.000 | 0.000 | 0.000 | 169.175 | 4498 | ||||||
| Grand Total | 214.418 | 0.000 | 0.000 | 0.000 | 177.476 | 492 | |||||
Logistics Cluster NFI Stock Tyre
| Commodity | Quantity in Stocks | Received | Dispatched | Balance | Remarks |
| Bamboo Shelter | 1 | 1 | |||
| Bladder Tanks | 0 | 0 | 0 | ||
| Hygiene Kit | 700 | 700 | 0 | ||
| Fire Ext | 14 | 14 | Office Inventory | ||
| Fuel Bladder Repair Kit | 0 | 0 | 0 | Delivered | |
| Fuel Bladder Shade | 1 | 1 | |||
| Medical Supply | 145 | 145 | MACC | ||
| Mobile Toilets | 2 | 2 | Office Inventory | ||
| Office Equipments | 27 | 27 | Office Inventory | ||
| Scotch Tape | 62 | 62 | Stationary | ||
| Tape Dispenser | 1 | 1 | Stationary/Delivered | ||
| Water | 23.5 | 23.5 | Actually 28 in Stocks At MAC |
UNHCR Stock UNICEF Stock
| Items | Qty |
| Bottle of drinkable water | 1,000,000 qty should increase |
| Baby Hygiene kit | 30,000 units |
| Hygiene kit | 90,000 units |
Security Update
Please let us know if you want to receive the daily situation report. We will forward your email address to Norman Brown or you can directly contact him: norman.brown@wfp.org
Activities : Coordination
Type of document : Minutes
Country : LB LBN 422 Lebanon, Lebanese Republic
Location : Tyr
Publication date 2006-Sep-07