Daily Transport Update 11 & 12 October 2006
Planned convoys: Wednesday 11th October
FROM |
TO |
ORGANISATION |
CARGO |
Qte |
|---|---|---|---|---|
| Beirut | Nabatiyeh | Wfp | Wheat flour, vegetable oil, lentils and salt | 15,246 Kg |
| Beirut | Ouazzani | Wfp | Wheat flour, vegetable oil, lentils and salt | 2,541 Kg |
| Beirut | Markaba | WfP | Wheat flour, vegetable oil, lentils and salt | 36,077 Kg |
| Beirut | Mansouri | WFP | Wheat flour, vegetable oil, lentils and salt | 32,779 Kg |
| Beirut | Ain Baal | WFP | Wheat flour, vegetable oil, lentils and salt | 17,787 kg |
| Beirut | Batouliye | WFP | Wheat flour, vegetable oil, lentils and salt | 16,262 kg |
| Beirut | Bazouriye | WFP | Wheat flour, vegetable oil, lentils and salt | 30,492 kg |
| Beirut | Borj Ech Chemaly | WFP | Lentils and salt | 12,681 kg |
| Beirut | Chaaitiyeh | WFP | Wheat flour, vegetable oil, lentils and salt | 10,164 kg |
| Beirut | Qabrikha | WFP | Wheat flour, vegetable oil, lentils and salt | 18,549 kg |
| Beirut | Tair Filsay | WFP | Wheat flour, vegetable oil, lentils and salt | 6,607 kg |
| Beirut | Hadath Boulevard | WFp | Wheat flour | 15,000 kg |
| Beirut | Hanine | unicef/premiere urgence | Bottled water | 10 pallets |
| Beirut | Rachaf | Unicef/premiere urgence | Bottled water | 10 pallets |
| Beirut | Mais el Jabal | UNICEF/premiere urgence | Bottled water | 68 pallets |
| Beirut | Mhaidib | UNiCEF/premiere urgence | Bottled water | 2 pallets |
| Beirut | Bir Es Sanassel | UNiCEF/premiere urgence | Bottled water | 33,600 Kg |
Planned convoys: Thursday 12th October
FROM |
TO |
ORGANISATION |
CARGO |
Qte |
|---|---|---|---|---|
| Beirut | Tyre | UNICEF/acted | Adults hygiene kits | 8400 Kg |
| Beirut | Tyre | UNICEF/acted | jerrycans | 1200 kg |
| Beirut | Yarine | UNICEF | Bottled water | 6000 Kg |
| Beirut | Tyre | UNICEF | Bottled water | 50 Pallets |
| Beirut | Debaal | UNICEF/premiere urgence | Bottled water | 15 Pallets |
| Beirut | Bafliye | UNICEF/premiere urgence | Bottled water | 35 Pallets |
| Beirut | Salaa | UNICEF/premiere urgence | Bottled water | 30 Pallets |
| Beirut | Hadath Boulevard | WFP | Wheat flour | 15,000 Kg |
| Beirut | Khalde | WFP | Wheat flour | 30,000 Kg |
Source
:
UNJLC
Activities : Supply Chain
Type of document : Update
Country : LB LBN 422 Lebanon, Lebanese Republic
Publication date 2006-Oct-12
Activities : Supply Chain
Type of document : Update
Country : LB LBN 422 Lebanon, Lebanese Republic
Publication date 2006-Oct-12