Daily Transport Update 4 & 5 October 2006
Planned convoys: Wednesday 4th October
| FROM | TO | ORGANISATION | CARGO | Qte |
|---|---|---|---|---|
| Beirut | Meiss ej Jabal | WFP | Wheat flour, vegetable oil, lentils, and salt | 67,845 kg |
| Beirut | Qana | WFP | Wheat flour, vegetable oil, lentils, and salt | 91,669 kg |
| Beirut | Deir Mimas | WFP | Wheat flour, vegetable oil, lentils and salt | 115,717 kg |
| Beirut | Dibbine | UNICEF | Bottled water | 30 pallets |
| Beirut | Yater | UNICEF | Bottled water | 60 pallets |
| Beirut | Aadaisse | UNICEF | Bottled water | 80 pallets |
| Beirut | Hadath Boulevard | WFP | Wheat flour | 15,000 kg |
Planned convoys: Thursday 5th October
| FROM | TO | ORGANISATION | CARGO | Qte |
|---|---|---|---|---|
| Beirut | Aalma Ech Chaab | UNICEF | Jerrycans | 700 kg |
| Beirut | Siddiquine | UNICEF | jerrycans | 500 kg |
| Beirut | Kounine | UNICEF | Jerrycans | 600 kg |
| Beirut | Yarine | UNICEF | Jerrycans | 400 kg |
| Beirut | Aadaisse | UNICEF | Jerrycans | 800 kg |
| Beirut | Chaqra | UnICEF | Jerrycans | 1,000 kg |
| Beirut | Bent Jbeil | UnICEF | Jerrycans | 2,900 kg |
| Beirut | Rabb Et Talatine | UNICEF | jerrycans | 400 kg |
| Beirut | Tallouse | UNICEF | Jerrycans | 300 kg |
| Beirut | Ynouh | UNICEF | Jerrycans | 200 kg |
| Beirut | Beit Lif | UNICEF | Jerrycans | 500 kg |
| Beirut | Khiyam | UNiCEF | Jerrycans | 2400 kg |
| Beirut | Taibe | UnICEF | Jerrycans | 1200 kg |
| Beirut | Nahle | WFP | Wheat flour, vegetable oil, lentils and salt | 6,237 kg |
| Beirut | Arzoun | WFP | Wheat flour, lentils and salt | 3,846 kg |
| Beirut | Debel Oummiya | Wfp | Wheat flour, lentils and salt | 7,211 kg |
| Beirut | Srifa | WFP | Wheat flour, vegetable oil, lentils and salt | 40,656 kg |
| Beirut | Salaa | WFP | Wheat flour, vegetable oil, lentils and salt | 6,607 kg |
| Beirut | Maaroub | WFp | Wheat flour, vegetable oil, lentils and salt | 10,164 kg |
| Beirut | Maarake | WFP | Wheat flour, vegetable oil, lentils and salt | 30,492 kg |
| Beirut | Haumeri | WFP | Wheat flour, vegetable oil, lentils and salt | 5,082 kg |
| Beirut | Halloussiye | WFP | Wheat Flour, vegetable oil, lentils and salt | 4,320 kg |
| Beirut | Derdghaiya | WFP | Wheat flour, vegetable oil, lentils and salt | 7,623 kg |
| Beirut | Deir Qannoun en Nahr | WFP | Wheat flour, vegetable oil, lentils and salt | 33,033 kg |
| Beirut | Deir Kifa | WFP | Wheat flour, vegetable oil, lentils and salt | 7,115 kg |
| Beirut | Debaal | WFP | Wheat flour, vegetable oil, lentils and salt | 6,098 kg |
| Beirut | Chehabiye | WFP | Wheat flour, vegetable oil, lentils and salt | 10,164 kg |
| Beirut | Borj Rahal | WFP | Wheat flour, vegetable oil, lentils and salt | 25,410 kg |
| Beirut | Bedias | WFP | Wheat flour, vegetable oil, lentils and salt | 5,082 kg |
| Beirut | Barich | WFP | Wheat flour, vegetable oil, lentils and salt | 5,590 kg |
| Beirut | Bafliye | WFP | Wheat flour, vegetable oil, lentils and salt | 1,479 kg |
| Beirut | Aabbassiye | WFP | Wheat flour, vegetable oil, lentils and salt | 9,148 kg |
| Beirut | Aita Ech Chaab | WFP | Wheat flour, vegetable oil, lentils and salt | 25,246 kg |
| Beirut | Beit Yahoun | UNICEF | Jerrycans | 240 kg |
| Beirut | Ramiye | UNICEF | Jerrycans | 260 kg |
| Beirut | Kafra | UNICEF | Jerrycans | 600 kg |
| Beirut | Maarake | UNICEF | Jerrycans | 36000 kg |
| Beirut | Jdade Marjayoun | UnICEF | Bottled water | 90 pallets |
| Beirut | Khalde | WFP | Wheat flour | 45000 kg |
Source
:
Logistics Cluster
Activities : Coordination Supply Chain
Type of document : Update
Country : LB LBN 422 Lebanon, Lebanese Republic
Publication date 2006-Oct-04
Activities : Coordination Supply Chain
Type of document : Update
Country : LB LBN 422 Lebanon, Lebanese Republic
Publication date 2006-Oct-04