Road Access East - Goma
Overview of agricultural access roads by territory and community.
Overview of agricultural access roads by territory and community.
The road network in the Nord-Kivu province is generally in bad condition. Most
of the roads haven't been maitain since years.
|
ZONES
|
Community
|
|
Network – Trunk Road
|
KM
|
| BENI | BASHU | 1 | Maboya-Mambingi-Visiki | 28 |
| 2 | Butembo-Vuhovi-Kyavisale | 31 | ||
| 3 | Vuhovi - Kyondo | 24 | ||
| 4 | Kyondo - Kyavinyonge | 25 | ||
| 5 | Kisalala-Bunyuka | 17 | ||
| 6 | Biasa-Butuhe-Kyavisogho-Mambingi | 34 | ||
| 7 | Vuhovi-Busokoli | 8 | ||
| 8 | Maboya-Kanyihunga-Lisasa-Kalunguta | 40 | ||
| Total | 207 | |||
| Mbau | 1 | Mbau - Katanga | 37 | |
| 2 | Mabu - Mamudioma - Semliki | 42 | ||
| 3 | Mununzi - Lubena | 27 | ||
| 4 | Visiki - Mabalako - Kyatsaba | 30 | ||
| 5 | Mangina - Ilange - Mbau | 29 | ||
| 6 | Mabalako - Malese | 8 | ||
| 7 | Eringeti - Kainama | 40 | ||
| 8 | Mabalako - Kiavisogho | 17 | ||
| Total | 230 | |||
| Rwenzori | 1 | Kambatule - Mitwanga | 13 | |
| 2 | Mutwanga - Mwenda | 9 | ||
| 3 | Nzenga (II) - Malia - Lume | 12 | ||
| 4 | Kasindi - Tako | 9 | ||
| 5 | Mwenda -Kikingi | 32 | ||
| Total | 75 | |||
| Watalinga | 1 | Semliki - Kamango - Lamya | 32 | |
| 2 | Mobili - Kikura | 5 | ||
| 3 | Kamango - Kikingi | 35 | ||
| Total | 72 | |||
| Total/Territory | 584 | |||
| TERRIT. | Community | Network - Trunk Road | KM | |
| LUBERO | Baswagha | 1 | Musienene - Muhangi | 47 |
| 2 | Musienene - Lukanga | 15 | ||
| 3 | Malende - Ndeko - Ngani | 35 | ||
| 4 | Kimbulu - Musasa | 23 | ||
| 5 | Katwa - Luotu - Lubero | 58 | ||
| 6 | Rwese - Mageria - Masereka - Kipese | 45 | ||
| 7 | Mulo - Luveve 1 - Luveve 2 | 14 | ||
| 8 | Luotu - Talia | 8 | ||
| 9 | Musienene - Luotu | 20 | ||
| 10 | Mageria - Vayana | 15 | ||
| 11 | Vusamba - Vusa | 8 | ||
| 12 | Butembo - Njiapanda | 77 | ||
| 13 | Luveve 1 -Bif. Masereka | 4 | ||
| Total | 369 | |||
| Bamate | 1 | Luofu - Busekera - Pitakongo | 42 | |
| 2 | Bikara - Lubango - Kahati | 24 | ||
| 3 | Katondi - Lutovu - Kipese | 14 | ||
| 4 | Kipese - Kirikiri - Kiribalo | 24 | ||
| 5 | Kipese - Kitombindo | 15 | ||
| 6 | Busekera - Kinyatsi | 10 | ||
| 7 | Busekera - Kinyatsi | 15 | ||
| 8 | Busaga - Katetsa - Kipese | 10 | ||
| 9 | Kitsombiro - Kirao -Luvango | 12 | ||
| 10 | Busekera - Rwanguba - Ikobo | 15 | ||
| 11 | Lukuveve-Kahati-Kitovo | 12 | ||
| 12 | Mambasa - Luvango | 10 | ||
| 13 | Luofu - Kyambi -Lughenge | 5 | ||
| 14 | Kitsombiro - Busanga | 5 | ||
| Total | 216 | |||
| Bapere | 1 | Njiapanda - Mobisio | 73 | |
| 2 | Manguredjipa - Ombole | 30 | ||
| 3 | Manguredjipa -Etaitu | 30 | ||
| Total | 133 | |||
| Batangi | 1 | Alimbongo - Bingi Bunyatenge -Lutungulu | 90 | |
| Kayna-Luofu-Miriki | 30 | |||
| 2 | Kipese - Kisima/Lac | 30 | ||
| 3 | Lubero - Kagheri - Kasuo | 47 | ||
| 4 | Kirumba - Kamandi | 23 | ||
| Total | 220 | |||
| Total/territory | 938 | |||
| RUTSHURU | Bwisha | 1 | Kinyandonyi - Chengerero | 44 |
| 2 | Kako - Mutovu | 17 | ||
| 3 | Mutovu - Jomba (1) | 20 | ||
| 4 | Mutovu - Rumangabo | 14 | ||
| 5 | Kalengera - Rumangabo | 20 | ||
| 6 | Chengerero - Mutovu (2) | 16 | ||
| 7 | Nyamilima - Humule | 15 | ||
| 8 | Kisharo - Marché Kihito | 5 | ||
| 9 | Chengerero - Bweza | 15 | ||
| 10 | Nkwenda - Kasave – Kisharo- | 25 | ||
| 11 | Katwiguru-Nyamitwitwi-Nyamilima | 29 | ||
| Total | 220 | |||
| Bwito | 1 | Mweso - Kanyabayonga | 100 | |
| 2 | Kikuku - Rwindi | 52 | ||
| 3 | Mabenga - Bambo | 35 | ||
| 4 | Bambo - Kirima | 17 | ||
| 5 | Bambo - Bishusha | 52 | ||
| 6 | Kalengera - Tongo - Kanaba | 22 | ||
| 7 | Bambo - Katsiru | 32 | ||
| 8 | Katsiru -Bishusha | 32 | ||
| 9 | Bishusha - Kitchanga | 12 | ||
| 10 | Lushoga - Birisheke | 9 | ||
| 11 | Sisa - Kizimba | 20 | ||
| 12 | Kikuku - Kabirangiro | 10 | ||
| Total | 393 | |||
| Total/Territory | 613 | |||
| NYIRAGONGO | Bukumu | 1 | Mudja - Rusayo | 6 |
| 2 | Buvira - Kibati | 3 | ||
| 3 | Monigi - Buvira | 6 | ||
| 4 | Pâturage - Buhumba | 5 | ||
| 5 | Cité Kibumba - Kingalaka | 6 | ||
| 6 | Monigi-Mudja-Bif. Nyirangongo/Masisi | 12 | ||
| Total/Territory | 38 | |||
| MASISI | Bahunde | 1 | Bihambwe - Bilate - Kingi - Katoyi | 49 |
| Rubaya - Kalangala | 25 | |||
| 2 | Bweremana - Kalangala | 15 | ||
| 3 | Ngungu - Rusingira | 12 | ||
| 4 | Ngungu - Ufamando | 35 | ||
| 5 | Kobokobo - Ngungu - Mitayo | 80 | ||
| Total | 216 | |||
| Bashali | 1 | Nyakabingo-Muhanga-Kirumbu-Muhongozi | 65 | |
| Ngandjo - Bihira | 33 | |||
| 2 | Kirumbu - Mbati - Bibwe | 50 | ||
| 3 | Pont Mweso - Pinga | 30 | ||
| 4 | Mumba - Bihira - Nyabura - Bibwe | 45 | ||
| 5 | Nyakabingo- Mokoto - Tambi | 24 | ||
| Total | 247 | |||
| Total/territory | 463 | |||
| TERRIT. | Community | Network – Trunk road | KM | |
| OSSO | 1 | Loashi - Vers Mutongo (PK 31 ) | 33 | |
| 2 | Kazihiro - Mahanga - Kaandja | 25 | ||
| 3 | Kaandja - Nyabiondo | 7 | ||
| 4 | Tongo - Kazihiro | 16 | ||
| 5 | Lushebere - Mumba | 21 | ||
| 6 | Mahanga - Buhimba | 9 | ||
| 7 | Katale Kinigi | 26 | ||
| 8 | Luke - Burora | 20 | ||
| 9 | Mianzi - Kizinga - Luke | 20 | ||
| Total | 177 | |||
| KATOYI | 1 | NYALIBE - Kikoma – | 40 | |
| 2 | Maya- Kambule - Kako - Bitoyi | 15 | ||
| Total | 55 | |||
| Total/Territory | 695 | |||
| WALIKALE | Bakano | 1 | Kabunga - Isangi | 25 |
| 2 | Itebero-Binakwa-Limite | 82 | ||
| 3 | Territoire de Punia | |||
| Binakwa - vers Osokari | 12 | |||
| Total | 119 | |||
| Wanianga | 1 | Kabisizi (PK31)- Mutongo | 16 | |
| 2 | Biriseke - Bilati | 20 | ||
| 3 | Osokari - Vers Binakwa | 18 | ||
| 4 | Mube - Omate | 40 | ||
| 5 | Misheshe - Pinga | 24 | ||
| 6 | Kalembe - Ihula | 15 | ||
| 7 | Kashebere - Walikale (RR) 123 | 123 | ||
| 8 | Mahanga - Ntoto | 40 | ||
| 9 | Mutongo Misau | 25 | ||
| 10 | Maruho - Pinga | 65 | ||
| 11 | Kihaka - Maruho | 40 | ||
| 12 | Biriseke - Kihuwe - Maruho | 45 | ||
| Total | 471 | |||
| Total/Territory | 590 | |||
| TOTAL PROVINCE | 3.420 |
Source : Programme triennal des foyers de Développement élaboré par les Administrateurs de Territoire en 1998.
Source
:
UNJLC
Activities : Land
Type of document : Brief
Country : CD COD 180 Congo, Democratic Republic of
Location : East DRC, Goma
Publication date 2005-Oct-19
Activities : Land
Type of document : Brief
Country : CD COD 180 Congo, Democratic Republic of
Location : East DRC, Goma
Publication date 2005-Oct-19